Club | gold | silver | bronze | |
---|---|---|---|---|
1 | LKC Leipzig | 2 | 0 | 1 |
2 | KSV Bad Kreuznach | 1 | 1 | 0 |
3 | KC Zugvogel Köln | 1 | 0 | 0 |
4 | KSRG Erft-Rhein-Ruhr | 0 | 2 | 0 |
5 | AKV Augsburg | 0 | 1 | 0 |
6 | KK Rosenheim | 0 | 0 | 2 |
7 | MTV Luhdorf-Roydorf | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently