Kanu-Club Zugvogel Blau-Gold Köln e. V.
Medals
gold | silver | bronze | |
---|---|---|---|
European Championships | 1 | ||
European Championships - Under 23 | 2 | 4 | |
Junior World Championships | 1 | ||
European Championships (Juniors) | 2 | ||
German championships | 1 | 4 | 2 |
German championships U18 | 3 | 2 | 8 |
German championships U16 | 1 | 2 | 2 |
German championships U14 | 4 | 3 | 4 |
—-
2016
Results at German Championships
German championships | C2-mixed | individual | 8. | Johanna VÖLLINGS - Fabian BECKER (*) |
2015
Medals
gold | silver | bronze | |
---|---|---|---|
European Championships - Under 23 | 1 |
International Results
European Championships - Under 23 | K1 men | team | 2. | Laurenz LAUGWITZ | |||
European Championships - Under 23 | K1 men | individual | 23. | Laurenz LAUGWITZ |
Results at German Championships
German championships | Women's Kayak | individual | 7. | Katja FRAUENRATH |
2014
Medals
gold | silver | bronze | |
---|---|---|---|
European Championships - Under 23 | 1 | ||
German championships | 3 | ||
German championships U18 | 1 |
International Results
World-Cup Final Ranking | Women's Kayak | individual | 36. | Katja FRAUENRATH | |||
European Championships - Under 23 | K1 men | team | 2. | Laurenz LAUGWITZ | |||
European Championships - Under 23 | K1 men | individual | 14. | Laurenz LAUGWITZ |
Results at German Championships
German championships | K1 men | team | 2. | Thomas SCHLÜSSEL | |||
German championships | K1 men | team | 2. | Domenik BARTSCH | |||
German championships | K1 men | team | 2. | Laurenz LAUGWITZ | |||
German championships | Women's Kayak | individual | 2. | Katja FRAUENRATH | |||
German championships | Women's Kayak | team | 2. | Katja FRAUENRATH | |||
German championships | K1 men | individual | 6. | Laurenz LAUGWITZ | |||
German championships U18 | Women's Kayak | team | 2. | Johanna VÖLLINGS | |||
German championships U18 | Women's Kayak | individual | 10. | Johanna VÖLLINGS |
2013
Medals
gold | silver | bronze | |
---|---|---|---|
German championships | 1 |
Results at German Championships
German championships | Women's Kayak | team | 1. | Katja FRAUENRATH | |||
German championships | Women's Kayak | individual | 5. | Katja FRAUENRATH | |||
German championships | K1 men | individual | 9. | Domenik BARTSCH | |||
German championships U18 | Women's Kayak | individual | 5. | Johanna VÖLLINGS |
2012
Medals
gold | silver | bronze | |
---|---|---|---|
German championships | 1 |
International Results
World-Cup Final Ranking | Women's Kayak | individual | 47. | Katja FRAUENRATH |
Results at German Championships
German championships | Women's Kayak | team | 3. | Katja FRAUENRATH | |||
German championships | Women's Kayak | individual | 4. | Katja FRAUENRATH | |||
German championships | K1 men | individual | 7. | Domenik BARTSCH |
2011
Medals
gold | silver | bronze | |
---|---|---|---|
German championships | 1 |
Results at German Championships
German championships | K1 men | team | 3. | Domenik BARTSCH | |||
German championships | K1 men | team | 3. | Hendrik SCHLEICHER | |||
German championships | K1 men | team | 3. | Laurenz LAUGWITZ | |||
German championships | K1 men | individual | 6. | Laurenz LAUGWITZ | |||
German championships | K1 men | individual | 7. | Domenik BARTSCH | |||
German championships | Women's Kayak | individual | 9. | Katja FRAUENRATH |
2010
Medals
gold | silver | bronze | |
---|---|---|---|
Junior World Championships | 1 | ||
German championships U18 | 1 |
International Results
Junior World Championships | K1 men | team | 1. | Laurenz LAUGWITZ | |||
Junior World Championships | K1 men | individual | 7. | Laurenz LAUGWITZ | |||
European Championships (Juniors) | K1 men | individual | 5. | Laurenz LAUGWITZ | |||
European Championships (Juniors) | K1 men | team | 6. | Laurenz LAUGWITZ |
Results at German Championships
German championships | Women's Kayak | individual | 8. | Katja FRAUENRATH | |||
German championships U18 | K1 men | individual | 3. | Laurenz LAUGWITZ | |||
German championships U18 | Women's Kayak | individual | 10. | Jana SCHLEICHER |
2009
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U18 | 1 |
Results at German Championships
German championships U18 | Women's Kayak | individual | 3. | Jana SCHLEICHER |
2008
Medals
gold | silver | bronze | |
---|---|---|---|
European Championships - Under 23 | 1 | ||
German championships U16 | 1 |
International Results
European Championships - Under 23 | Women's Kayak | team | 1. | Katja FRAUENRATH | |||
European Championships - Under 23 | Women's Kayak | individual | 11. | Katja FRAUENRATH |
Results at German Championships
German championships U16 | K1 men | individual | 1. | Laurenz LAUGWITZ |
2007
Medals
gold | silver | bronze | |
---|---|---|---|
European Championships - Under 23 | 1 | 1 | |
German championships | 1 | ||
German championships U18 | 1 |
International Results
European Championships - Under 23 | Women's Kayak | team | 1. | Heike FRAUENRATH | |||
European Championships - Under 23 | Women's Kayak | team | 1. | Katja FRAUENRATH | |||
European Championships - Under 23 | Women's Kayak | individual | 2. | Heike FRAUENRATH | |||
European Championships - Under 23 | Women's Kayak | individual | 14. | Katja FRAUENRATH |
Results at German Championships
German championships | Women's Kayak | team | 2. | Heike FRAUENRATH | |||
German championships | Women's Kayak | team | 2. | Katja FRAUENRATH | |||
German championships | Women's Kayak | team | 2. | Jana SCHLEICHER | |||
German championships U18 | K1 men | team | 3. | Hendrik SCHLEICHER | |||
German championships U18 | K1 men | team | 3. | Richard KRANEPUHL | |||
German championships U18 | K1 men | team | 3. | Matthias DIERMEIER |
2006
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U14 | 1 | 1 |
Results at German Championships
German championships U14 | K1 men | individual | 1. | Laurenz LAUGWITZ | |||
German championships U14 | K1 men | team | 2. | Laurenz LAUGWITZ | |||
German championships U14 | K1 men | team | 2. | Jana SCHLEICHER | |||
German championships U14 | K1 men | team | 2. | Jonas SCHWADE |
2005
Medals
gold | silver | bronze | |
---|---|---|---|
European Championships | 1 | ||
European Championships (Juniors) | 1 | ||
German championships U18 | 1 | 1 |
International Results
World Championships | Women's Kayak | team | 6. | Heike FRAUENRATH | |||
World Championships | Women's Kayak | individual | 25. | Heike FRAUENRATH | |||
World-Cup Final Ranking | Women's Kayak | individual | 20. | Heike FRAUENRATH | |||
European Championships | Women's Kayak | team | 2. | Heike FRAUENRATH | |||
European Championships | Women's Kayak | individual | 27. | Heike FRAUENRATH | |||
European Championships (Juniors) | Women's Kayak | team | 1. | Katja FRAUENRATH | |||
European Championships (Juniors) | Women's Kayak | individual | 7. | Katja FRAUENRATH |
Results at German Championships
German championships U18 | Women's Kayak | individual | 2. | Katja FRAUENRATH | |||
German championships U18 | K1 men | team | 3. | Katja FRAUENRATH | |||
German championships U18 | K1 men | team | 3. | Hendrik SCHLEICHER | |||
German championships U18 | K1 men | team | 3. | Matthias DIERMEIER |
2004
Medals
gold | silver | bronze | |
---|---|---|---|
European Championships - Under 23 | 1 | ||
German championships U18 | 1 |
International Results
World-Cup Final Ranking | Women's Kayak | individual | 32. | Heike FRAUENRATH | |||
European Championships - Under 23 | Women's Kayak | team | 2. | Katja FRAUENRATH | |||
European Championships - Under 23 | Women's Kayak | team | 5. | Heike FRAUENRATH | |||
European Championships - Under 23 | Women's Kayak | individual | 9. | Heike FRAUENRATH | |||
European Championships (Juniors) | Women's Kayak | individual | 5. | Katja FRAUENRATH |
Results at German Championships
German championships U18 | Women's Kayak | individual | 1. | Katja FRAUENRATH |
2003
Medals
gold | silver | bronze | |
---|---|---|---|
European Championships (Juniors) | 1 | ||
German championships U18 | 1 | 1 | |
German championships U16 | 1 |
International Results
World-Cup Final Ranking | Women's Kayak | individual | 42. | Heike FRAUENRATH | |||
European Championships (Juniors) | Women's Kayak | team | 1. | Katja FRAUENRATH | |||
European Championships (Juniors) | Women's Kayak | individual | 6. | Katja FRAUENRATH |
Results at German Championships
German championships U18 | Women's Kayak | team | 1. | Heike FRAUENRATH | |||
German championships U18 | Women's Kayak | team | 1. | Katja FRAUENRATH | |||
German championships U18 | Women's Kayak | team | 1. | Svenja WELSINK | |||
German championships U18 | Women's Kayak | individual | 3. | Heike FRAUENRATH | |||
German championships U16 | Women's Kayak | individual | 3. | Katja FRAUENRATH |
2002
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U18 | 1 | ||
German championships U16 | 1 | ||
German championships U14 | 1 |
International Results
Junior World Championships | Women's Kayak | individual | 19. | Heike FRAUENRATH |
Results at German Championships
German championships U18 | Women's Kayak | team | 3. | Maike WELSINK | |||
German championships U18 | Women's Kayak | team | 3. | Fiona GILLIS | |||
German championships U18 | Women's Kayak | team | 3. | Svenja WELSINK | |||
German championships U16 | Women's Kayak | individual | 2. | Katja FRAUENRATH | |||
German championships U14 | Women's Kayak | team | 2. | Tonia ROSSIE | |||
German championships U14 | Women's Kayak | team | 2. | Maxi DARIUS | |||
German championships U14 | Women's Kayak | team | 2. | Ulrike MITSCHER |
2001
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U18 | 2 | ||
German championships U14 | 1 | 1 |
Results at German Championships
German championships U18 | Women's Kayak | individual | 3. | Susanne WOLFF | |||
German championships U18 | Women's Kayak | team | 3. | Susanne WOLFF | |||
German championships U18 | Women's Kayak | team | 3. | Heike FRAUENRATH | |||
German championships U18 | Women's Kayak | team | 3. | Katja FRAUENRATH | |||
German championships U14 | Women's Kayak | team | 1. | Katja FRAUENRATH | |||
German championships U14 | Women's Kayak | team | 1. | Tonia ROSSIE | |||
German championships U14 | Women's Kayak | team | 1. | Svenja WELSINK | |||
German championships U14 | Women's Kayak | individual | 3. | Katja FRAUENRATH |
2000
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U18 | 1 | ||
German championships U16 | 1 | ||
German championships U14 | 2 |
Results at German Championships
German championships U18 | Women's Kayak | team | 1. | Susanne WOLFF | |||
German championships U18 | Women's Kayak | team | 1. | Miriam EWERS | |||
German championships U18 | Women's Kayak | team | 1. | Heike FRAUENRATH | |||
German championships U16 | Women's Kayak | individual | 2. | Susanne WOLFF | |||
German championships U14 | Women's Kayak | individual | 1. | Katja FRAUENRATH | |||
German championships U14 | Women's Kayak | team | 1. | Katja FRAUENRATH | |||
German championships U14 | Women's Kayak | team | 1. | Tonia ROSSIE | |||
German championships U14 | Women's Kayak | team | 1. | Svenja WELSINK |
1999
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U16 | 1 | ||
German championships U14 | 2 |
Results at German Championships
German championships U16 | Women's Kayak | individual | 3. | Heike FRAUENRATH | |||
German championships U14 | Women's Kayak | individual | 3. | Heike FRAUENRATH | |||
German championships U14 | Women's Kayak | team | 3. | Heike FRAUENRATH | |||
German championships U14 | Women's Kayak | team | 3. | Katja FRAUENRATH | |||
German championships U14 | Women's Kayak | team | 3. | Tonia ROSSIE |
1998
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U14 | 1 | 1 |
Results at German Championships
German championships U14 | Women's Kayak | team | 2. | Susanne WOLFF | |||
German championships U14 | Women's Kayak | team | 2. | Heike FRAUENRATH | |||
German championships U14 | Women's Kayak | team | 2. | Katja FRAUENRATH | |||
German championships U14 | Women's Kayak | team | 3. | Fiona GILLIS | |||
German championships U14 | Women's Kayak | team | 3. | Laura SCHUMACHER | |||
German championships U14 | Women's Kayak | team | 3. | Miriam EWERS |
No-Data-Found: Sprache: EN - Gruppe: ACH - Kuerzel:ZSA
No-Data-Found: Sprache: EN - Gruppe: ACH - Kuerzel:ZSS
No-Data-Found: Sprache: EN - Gruppe: ACH - Kuerzel:ZSJ
No-Data-Found: Sprache: EN - Gruppe: ACH - Kuerzel:ZSL
Medals at German Championships (all age groups)
Medals at German Championships U14
Medals at German Championships - U16 + U18
Medals at German Championships
remark
- Athletes marked with (*) are from a different club.
- Results of German Championships: individual 1-10, prior to 2010: 1-3, teams: 1-3