Jan MÜLLER (GER)
Categories: K1 C2 C1
born in: 1994
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
Junior World Championships | 1 | 1 | |
European Championships (Juniors) | 1 | 1 | |
German championships U18 | 1 | ||
German championships U16 | 1 | 1 | |
German championships U14 | 2 | 1 |
Results (international championships)
2010 | 1. Junior World Championships | team | C2-men | Marcel PRINZ | ||||
2010 | 2. Junior World Championships | C2-men | Marcel PRINZ | |||||
2010 | 3. European Championships (Juniors) | team | C2-men | Marcel PRINZ | ||||
2010 | 2. European Championships (Juniors) | C2-men | Marcel PRINZ |
Results (German Championships)
2010 | 7. German championships | C2-men | Marcel PRINZ | KST Rhein-Ruhr | ||||
2010 | 1. German championships U18 | C2-men | Marcel PRINZ | KST Rhein-Ruhr | ||||
2010 | 10. German championships U16 | C1-men | KST Rhein-Ruhr | |||||
2009 | 14. German championships | C2-men | Marcel PRINZ | KST Rhein-Ruhr | ||||
2009 | 4. German championships | team | C2-men | Marcel PRINZ | KST Rhein-Ruhr | |||
2009 | 12. German championships U18 | team | K1 men | KST Rhein-Ruhr | ||||
2009 | 1. German championships U16 | C2-men | Marcel PRINZ | KST Rhein-Ruhr | ||||
2009 | 28. German championships U16 | K1 men | KST Rhein-Ruhr | |||||
2008 | 17. German championships U18 | team | K1 men | KSRG Erft-Rhein-Ruhr | ||||
2008 | 2. German championships U16 | C2-men | Marcel PRINZ | KSRG Erft-Rhein-Ruhr | ||||
2008 | 13. German championships U14 | K1 men | KSRG Erft-Rhein-Ruhr | |||||
2008 | 11. German championships U14 | C1-men | KSRG Erft-Rhein-Ruhr | |||||
2008 | 33. German championships U14 | team | K1 men | KSRG Erft-Rhein-Ruhr | ||||
2008 | 2. German championships U14 | team | C1-men | KSRG Erft-Rhein-Ruhr | ||||
2007 | 1. German championships U14 | C2-men | Marcel PRINZ | KSRG Erft-Rhein-Ruhr | ||||
2007 | 11. German championships U14 | team | K1 men | KSRG Erft-Rhein-Ruhr | ||||
2006 | 1. German championships U14 | C2-men | Marcel PRINZ | DKC Düren |
For national championships prior to 1991 only medals are listed.