Lisa FRITSCHE (GER)
Categories: K1 women C2-mixed K1
born in: 1993
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
World Championships | 1 | 1 | |
European Championships | 1 | 1 | |
World Championships - Under 23 | 1 | 1 | 2 |
European Championships - Under 23 | 2 | 1 | 1 |
Junior World Championships | 1 | ||
European Championships (Juniors) | 3 | ||
German championships | 1 | 4 | 6 |
German championships U18 | 2 | ||
German championships U16 | 1 | ||
German championships U14 | 1 |
Results (international championships)
Results (German Championships)
2021 | 3. German championships | team | K1 women | BSV Halle | ||||
2021 | 8. German championships | K1 women | BSV Halle | |||||
2020 | 3. German championships | K1 women | BSV Halle | |||||
2019 | 9. German championships | team | K1 women | BSV Halle | ||||
2019 | 3. German championships | K1 women | BSV Halle | |||||
2018 | 3. German championships | team | K1 women | BSV Halle | ||||
2018 | 7. German championships | K1 women | BSV Halle | |||||
2017 | 2. German championships | team | K1 women | BSV Halle | ||||
2017 | 4. German championships | K1 women | BSV Halle | |||||
2016 | 2. German championships | K1 women | BSV Halle | |||||
2016 | 5. German championships | team | K1 women | BSV Halle | ||||
2015 | 3. German championships | K1 women | BSV Halle | |||||
2015 | 2. German championships | team | K1 women | BSV Halle | ||||
2014 | 6. German championships | team | K1 men | BSV Halle | ||||
2014 | 19. German championships | K1 women | BSV Halle | |||||
2012 | 1. German championships | K1 women | BSV Halle | |||||
2012 | 2. German championships | C2-mixed | Martin TRUMMER | BSV Halle | ||||
2011 | 3. German championships | C2-mixed | Martin TRUMMER | BSV Halle | ||||
2011 | 19. German championships | K1 women | BSV Halle | |||||
2011 | 1. German championships U18 | K1 women | BSV Halle | |||||
2010 | 13. German championships | K1 women | BSV Halle | |||||
2010 | 4. German championships | C2-mixed | Martin TRUMMER | BSV Halle | ||||
2010 | 4. German championships U18 | K1 women | BSV Halle | |||||
2010 | 21. German championships U18 | team | K1 men | BSV Halle | ||||
2009 | 11. German championships | K1 women | KV Zeitz | |||||
2009 | 4. German championships U18 | team | K1 women | KV Zeitz | ||||
2009 | 1. German championships U16 | K1 women | KV Zeitz | |||||
2008 | 1. German championships U18 | team | K1 women | KV Zeitz | ||||
2008 | 21. German championships U16 | K1 women | KV Zeitz | |||||
2007 | 10. German championships U16 | K1 women | KV Zeitz | |||||
2007 | 3. German championships U14 | team | K1 women | KV Zeitz | ||||
2007 | 4. German championships U14 | K1 women | KV Zeitz | |||||
2006 | 21. German championships U14 | K1 women | KV Zeitz | |||||
2005 | 26. German championships U14 | team | K1 men | KV Zeitz |
For national championships prior to 1991 only medals are listed.