| Club | gold | silver | bronze | |
|---|---|---|---|---|
| 1 | LKC Leipzig | 3 | 2 | 4 |
| 2 | KVS Schwerte | 1 | 2 | 0 |
| 3 | AKV Augsburg | 1 | 1 | 0 |
| 4 | KSV Bad Kreuznach | 1 | 0 | 1 |
| 4 | BSV Halle | 1 | 0 | 1 |
| 6 | WSC Bayer Dormagen | 1 | 0 | 0 |
| 6 | RKV Bad Kreuznach | 1 | 0 | 0 |
| 8 | KST Rhein-Ruhr | 0 | 1 | 0 |
| 8 | WSC Lippstadt e.V. | 0 | 1 | 0 |
| 8 | BFC Bamberg | 0 | 1 | 0 |
| 11 | Kanu Schwaben Augsburg | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently