Emma SOHN
Categories: K1 women C2-mixed C1 women
born in: 2008
Club:
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U14 | 1 | 2 |
Results (German Championships)
2022 | 4. German championships U18 | team | K1 women | |||||
2022 | 12. German championships U14 | K1 women | ||||||
2022 | 5. German championships U14 | team | K1 women | |||||
2021 | 10. German championships U14 | C1 women | ||||||
2021 | 3. German championships U14 | team | C1 women | |||||
2021 | 8. German championships U14 | team | K1 women | |||||
2021 | 13. German championships U14 | K1 women | ||||||
2020 | 5. German championships U12 | C1 women | ||||||
2020 | 9. German championships U12 | K1 women | ||||||
2019 | 3. German championships U14 | team | K1 women | |||||
2019 | 1. German championships U14 | C2-mixed | Ben BORRMANN |
For national championships prior to 1991 only medals are listed.