1996 | 22. Olympic Games | |||||||
1995 | 12. World Championships | team | ||||||
1995 | 18. World Championships | |||||||
1995 | 24. World-Cup Final Ranking | |||||||
1993 | 28. World Championships | |||||||
1993 | 12. World Championships | team | ||||||
1992 | 22. Olympic Games | |||||||
1991 | 8. World Championships | team | ||||||
1991 | 37. World Championships | |||||||
1990 | 22. Euro-Cup Final Ranking | |||||||
1989 | 17. World Championships | team | ||||||
1989 | 49. World Championships | |||||||
1988 | 24. Junior World Championships | |||||||
1987 | 54. World Championships |
For national championships prior to 1991 only medals are listed.