gold | silver | bronze | |
---|---|---|---|
Olympic Games | 1 | ||
World Championships | 1 | ||
World-Cup Final Ranking | 1 |
1996 | 26. World-Cup Final Ranking | |||||||
1995 | 6. World Championships | team | ||||||
1995 | 38. World Championships | |||||||
1994 | 27. World-Cup Final Ranking | |||||||
1993 | 10. World Championships | |||||||
1993 | 2. World Championships | team | ||||||
1993 | 3. World-Cup Final Ranking | |||||||
1992 | 2. Olympic Games | |||||||
1992 | 25. World-Cup Final Ranking | |||||||
1989 | 15. World-Cup Final Ranking | |||||||
1986 | 11. Junior World Championships |
For national championships prior to 1991 only medals are listed.