gold | silver | bronze | |
---|---|---|---|
European Championships | 1 | ||
Junior World Championships | 1 | ||
European Championships (Juniors) | 1 |
2004 | 23. World-Cup Final Ranking | |||||||
2004 | 14. European Championships | |||||||
2003 | 5. World Championships | team | ||||||
2003 | 13. World Championships | |||||||
2003 | 16. World-Cup Final Ranking | |||||||
2002 | 11. World Championships | |||||||
2002 | 17. World-Cup Final Ranking | |||||||
2002 | 3. European Championships | team | ||||||
2002 | 9. European Championships - Under 23 | |||||||
2001 | 11. World-Cup Final Ranking | |||||||
1999 | 6. World Championships | team | ||||||
1999 | 10. World Championships | |||||||
1999 | 21. World-Cup Final Ranking | |||||||
1998 | 20. World-Cup Final Ranking | |||||||
1998 | 5. European Championships | team | ||||||
1998 | 19. European Championships | |||||||
1997 | 17. European Championships (Juniors) | |||||||
1997 | 3. European Championships (Juniors) | team | ||||||
1996 | 3. Junior World Championships | team | ||||||
1996 | 4. Junior World Championships |
For national championships prior to 1991 only medals are listed.