gold | silver | bronze | |
---|---|---|---|
European Championships - Under 23 | 2 | 1 | 1 |
Junior World Championships | 2 | ||
European Championships (Juniors) | 1 | 1 |
2006 | 5. World Championships | team | ||||||
2006 | 29. World Championships | |||||||
2006 | 46. World-Cup Final Ranking | |||||||
2006 | 22. European Championships | |||||||
2006 | 7. European Championships | team | ||||||
2006 | 15. European Championships - Under 23 | |||||||
2006 | 1. European Championships - Under 23 | team | ||||||
2005 | 67. World-Cup Final Ranking | |||||||
2005 | 16. European Championships - Under 23 | |||||||
2005 | 1. European Championships - Under 23 | team | ||||||
2004 | 13. Olympic Games | |||||||
2004 | 30. World-Cup Final Ranking | |||||||
2004 | 4. European Championships | team | ||||||
2004 | 5. European Championships | |||||||
2004 | 2. European Championships - Under 23 | team | ||||||
2004 | 3. European Championships - Under 23 | |||||||
2003 | 26. World-Cup Final Ranking | |||||||
2002 | 10. European Championships | team | ||||||
2002 | 16. European Championships - Under 23 | |||||||
2002 | 1. Junior World Championships | team | ||||||
2002 | 4. Junior World Championships | |||||||
2001 | 1. European Championships (Juniors) | team | ||||||
2001 | 2. European Championships (Juniors) | |||||||
2000 | 29. Junior World Championships | |||||||
2000 | 1. Junior World Championships | team |
For national championships prior to 1991 only medals are listed.