Club | gold | silver | bronze | |
---|---|---|---|---|
1 | AKV Augsburg | 1 | 1 | 1 |
2 | KST Rhein-Ruhr | 1 | 0 | 0 |
2 | MTV Luhdorf-Roydorf | 1 | 0 | 0 |
2 | KVS Schwerte | 1 | 0 | 0 |
2 | PC Wißmar | 1 | 0 | 0 |
6 | Kanu Schwaben Augsburg | 0 | 2 | 1 |
7 | LKC Leipzig | 0 | 1 | 0 |
7 | SGK Meißen | 0 | 1 | 0 |
9 | BSV Halle | 0 | 0 | 1 |
9 | WSF 31 Köln | 0 | 0 | 1 |
9 | UKF Ulm | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently