Tilman BAYN (GER)
Categories: K1 C2 C2-mixed
born in: 1997
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
European Championships (Juniors) | 1 | ||
German championships | 1 | ||
German championships U18 | 1 | 1 | 1 |
German championships U16 | 1 | 1 |
Results (international championships)
2014 | 1. European Championships (Juniors) | team | C2-men | Leonhard BAYN | ||||
2014 | 5. European Championships (Juniors) | C2-men | Leonhard BAYN | |||||
2012 | 9. Junior World Championships | C2-men | Leonhard BAYN | |||||
2012 | 4. European Championships (Juniors) | team | C2-men | Leonhard BAYN | ||||
2012 | 15. European Championships (Juniors) | C2-men | Leonhard BAYN |
Results (German Championships)
2016 | 9. German championships | C2-men | Leonhard BAYN | LKC Leipzig | ||||
2015 | 15. German championships | C2-men | Leonhard BAYN | LKC Leipzig | ||||
2015 | 14. German championships U18 | team | K1 men | LKC Leipzig | ||||
2015 | 4. German championships U18 | team | C2-men | Wenzel STETS | LKC Leipzig | |||
2015 | 24. German championships U18 | K1 men | LKC Leipzig | |||||
2014 | 3. German championships | team | C2-men | Leonhard BAYN | LKC Leipzig | |||
2014 | 13. German championships | C2-men | Leonhard BAYN | LKC Leipzig | ||||
2014 | 1. German championships U18 | team | C2-men | Leonhard BAYN | LKC Leipzig | |||
2014 | 10. German championships U18 | team | K1 men | LKC Leipzig | ||||
2014 | 3. German championships U18 | C2-men | Leonhard BAYN | LKC Leipzig | ||||
2013 | 13. German championships | C2-men | Leonhard BAYN | LKC Leipzig | ||||
2013 | 4. German championships | team | C2-men | Leonhard BAYN | LKC Leipzig | |||
2013 | 2. German championships U18 | C2-men | Leonhard BAYN | LKC Leipzig | ||||
2013 | 25. German championships U16 | K1 men | LKC Leipzig | |||||
2012 | 15. German championships | C2-men | Leonhard BAYN | LKC Leipzig | ||||
2012 | 3. German championships U16 | C2-men | Leonhard BAYN | LKC Leipzig | ||||
2011 | 22. German championships | C2-men | Leonhard BAYN | LKC Leipzig | ||||
2011 | 1. German championships U16 | C2-mixed | Maria WEISSE | LKC Leipzig | ||||
2011 | 5. German championships U16 | C2-men | Leonhard BAYN | LKC Leipzig | ||||
2011 | 21. German championships U14 | team | K1 men | LKC Leipzig | ||||
2011 | 28. German championships U14 | K1 men | LKC Leipzig | |||||
2010 | 8. German championships U14 | C2-men | Leonhard BAYN | CKV Coswig | ||||
2010 | 69. German championships U14 | K1 men | CKV Coswig | |||||
2010 | 13. German championships U14 | team | K1 men | CKV Coswig | ||||
2009 | 20. German championships U14 | team | K1 men | CKV Coswig | ||||
2008 | 26. German championships U14 | team | K1 men | CKV Coswig |
For national championships prior to 1991 only medals are listed.