Maria SCHUMANN
Categories: K1 women C1 women C2
born in: 1998
Club:
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U14 | 2 |
Results (German Championships)
2015 | 20. German championships U18 | K1 women | ||||||
2015 | 10. German championships U18 | C1 women | ||||||
2014 | 7. German championships U18 | team | K1 women | |||||
2014 | 22. German championships U16 | K1 women | ||||||
2014 | 13. German championships U16 | C1 women | ||||||
2013 | 32. German championships U16 | K1 women | ||||||
2013 | 8. German championships U16 | C1 women | ||||||
2012 | 5. German championships U16 | C1 women | ||||||
2012 | 14. German championships U14 | K1 women | ||||||
2012 | 4. German championships U14 | team | K1 women | |||||
2012 | 3. German championships U14 | team | C1 women | |||||
2012 | 8. German championships U14 | C1 women | ||||||
2011 | 10. German championships U16 | C1 women | ||||||
2011 | 3. German championships U14 | C1 women | ||||||
2011 | 23. German championships U14 | K1 women | ||||||
2011 | 4. German championships U14 | team | C2-men | Andrea HERZOG |
For national championships prior to 1991 only medals are listed.