| Club | gold | silver | bronze | |
|---|---|---|---|---|
| 1 | LKC Leipzig | 2 | 3 | 1 |
| 2 | Kanu Schwaben Augsburg | 2 | 0 | 1 |
| 3 | WSC Dormagen | 1 | 2 | 0 |
| 4 | BSV Halle | 1 | 1 | 0 |
| 5 | KC Hilden | 1 | 0 | 0 |
| 6 | WSF 31 Köln | 0 | 1 | 1 |
| 6 | KST Rhein-Ruhr | 0 | 1 | 1 |
| 6 | SGK Meißen | 0 | 1 | 1 |
| 9 | AKV Augsburg | 0 | 0 | 1 |
| 9 | SKG Hanau | 0 | 0 | 1 |
| 9 | KV Zeitz | 0 | 0 | 1 |
| 9 | RKV Bad Kreuznach | 0 | 0 | 1 |
| 9 | SGE Spremberg | 0 | 0 | 1 |
| 9 | KCF Magdeburg | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently