| Club | gold | silver | bronze | |
|---|---|---|---|---|
| 1 | AKV Augsburg | 3 | 0 | 1 |
| 2 | SC Krefeld | 1 | 1 | 0 |
| 2 | KV Merseburg | 1 | 1 | 0 |
| 4 | SGE Spremberg | 1 | 0 | 1 |
| 5 | SV SCHOTT Jena | 0 | 1 | 0 |
| 5 | LKC Leipzig | 0 | 1 | 0 |
| 5 | RKV Bad Kreuznach | 0 | 1 | 0 |
| 5 | KR Hamm | 0 | 1 | 0 |
| 9 | BSV Halle | 0 | 0 | 2 |
| 10 | SV Concordia Erfurt | 0 | 0 | 1 |
| 10 | TSV Frankenberg | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently