Club | gold | silver | bronze | |
---|---|---|---|---|
1 | RKV Bad Kreuznach | 3 | 0 | 0 |
2 | BSV Halle | 1 | 1 | 1 |
3 | KC Zugvogel Köln | 1 | 1 | 0 |
4 | DKC Düren | 1 | 0 | 0 |
4 | LKC Leipzig | 1 | 0 | 0 |
6 | KK Rosenheim | 0 | 2 | 0 |
7 | WS Dresden | 0 | 1 | 0 |
7 | TSV 1880 Gera-Zwötzen | 0 | 1 | 0 |
7 | KC Hohenlimburg | 0 | 1 | 0 |
10 | Kanu Schwaben Augsburg | 0 | 0 | 2 |
11 | MTV Luhdorf-Roydorf | 0 | 0 | 1 |
11 | WSC Bayer Dormagen | 0 | 0 | 1 |
11 | AKV Augsburg | 0 | 0 | 1 |
11 | Elzwelle Waldkirch | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently