Samuel HEGGE (GER)
Category: K1
born in: 1994
Club:
Medals
gold | silver | bronze | |
---|---|---|---|
World Championships - Under 23 | 2 | ||
European Championships - Under 23 | 1 | ||
Junior World Championships | 1 | ||
European Championships (Juniors) | 1 | 1 | |
German championships | 3 | 3 | 4 |
German championships U18 | 1 | 1 | 1 |
German championships U16 | 1 | ||
German championships U14 | 1 | 1 |
Results (international championships)
2019 | 112. World-Cup Final Ranking | |||||||
2017 | 1. World Championships - Under 23 | team | ||||||
2017 | 39. World Championships - Under 23 | |||||||
2017 | 13. European Championships - Under 23 | team | ||||||
2017 | 12. European Championships - Under 23 | |||||||
2016 | 19. World Championships - Under 23 | |||||||
2016 | 1. World Championships - Under 23 | team | ||||||
2014 | 2. European Championships - Under 23 | team | ||||||
2014 | 10. European Championships - Under 23 | |||||||
2012 | 3. Junior World Championships | team | ||||||
2012 | 7. Junior World Championships | |||||||
2012 | 2. European Championships (Juniors) | team | ||||||
2012 | 15. European Championships (Juniors) | |||||||
2011 | 3. European Championships (Juniors) | team | ||||||
2011 | 19. European Championships (Juniors) |
Results (German Championships)
For national championships prior to 1991 only medals are listed.