| Club | gold | silver | bronze | |
|---|---|---|---|---|
| 1 | LKC Leipzig | 2 | 0 | 3 |
| 2 | KK Rosenheim | 1 | 1 | 0 |
| 3 | Kanu Schwaben Augsburg | 1 | 0 | 2 |
| 4 | TSV 1880 Gera-Zwötzen | 1 | 0 | 1 |
| 5 | SGE Spremberg | 1 | 0 | 0 |
| 5 | WSC Bayer Dormagen | 1 | 0 | 0 |
| 5 | VfL Brohl | 1 | 0 | 0 |
| 8 | KST Rhein-Ruhr | 0 | 2 | 0 |
| 8 | BSV Halle | 0 | 2 | 0 |
| 10 | AKV Augsburg | 0 | 1 | 0 |
| 10 | WSF 31 Köln | 0 | 1 | 0 |
| 10 | SGV Nürnberg-Fürth 1883 e.V. | 0 | 1 | 0 |
| 13 | KV Zeitz | 0 | 0 | 1 |
| 13 | SGK Meißen | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently