gold | silver | bronze | |
---|---|---|---|
World Championships | 3 | 1 | |
World-Cup Final Ranking | 1 |
1999 | 11. World Championships | team | ||||||
1999 | 26. World Championships | |||||||
1999 | 20. World-Cup Final Ranking | |||||||
1998 | 14. World-Cup Final Ranking | |||||||
1998 | 6. European Championships | team | ||||||
1998 | 24. European Championships | |||||||
1997 | 1. World Championships | team | ||||||
1997 | 5. World Championships | |||||||
1997 | 8. World-Cup Final Ranking | |||||||
1996 | 25. Olympic Games | |||||||
1996 | 23. World-Cup Final Ranking | |||||||
1996 | 12. European Championships | |||||||
1995 | 3. World Championships | team | ||||||
1995 | 10. World Championships | |||||||
1995 | 10. World-Cup Final Ranking | |||||||
1994 | 1. World-Cup Final Ranking | |||||||
1993 | 1. World Championships | team | ||||||
1993 | 4. World Championships | |||||||
1993 | 9. World-Cup Final Ranking | |||||||
1991 | 1. World Championships | |||||||
1991 | 5. World Championships | team | ||||||
1991 | 9. World-Cup Final Ranking |
For national championships prior to 1991 only medals are listed.