gold | silver | bronze | |
---|---|---|---|
German championships | 1 | 1 | |
German championships U18 | 1 | ||
German championships U16 | 1 | ||
German championships U14 | 1 |
1996 | 11. Olympic Games | |||||||
1996 | 9. World-Cup Final Ranking | |||||||
1996 | 16. European Championships | |||||||
1996 | 7. European Championships | team | ||||||
1995 | 14. World Championships | |||||||
1995 | 11. World Championships | team | ||||||
1995 | 19. World-Cup Final Ranking | |||||||
1994 | 10. World-Cup Final Ranking | |||||||
1993 | 31. World Championships | |||||||
1993 | 8. World Championships | team | ||||||
1992 | 11. Olympic Games | |||||||
1992 | 20. World-Cup Final Ranking | |||||||
1991 | 9. World Championships | team | ||||||
1991 | 4. World Championships | |||||||
1991 | 16. World-Cup Final Ranking | |||||||
1990 | 5. Euro-Cup Final Ranking | |||||||
1989 | 6. World Championships | team | ||||||
1989 | 26. World Championships | |||||||
1989 | 14. World-Cup Final Ranking | |||||||
1988 | 30. World-Cup Final Ranking | |||||||
1987 | 34. World Championships | |||||||
1987 | 11. World Championships | team |
1986 | 2. German championships | team | WSF 31 Köln | |||||
1985 | 3. German championships | team | KC Hilden | |||||
1982 | 3. German championships U18 | team | KC Hilden | |||||
1982 | 3. German championships U16 | KC Hilden | ||||||
1980 | 2. German championships U14 | KC Hilden |
For national championships prior to 1991 only medals are listed.