Europa-Cup-Gesamtwertung - 1982
25-JUL-1982
Ergebnisliste
Austragungsorte:
- #1: - Tacen/YUG Save
- #2: 16-JUL-1982 - 18-JUL-1982 - Lofer/AUT Saalach Ergebnisliste
- #3: 24-JUL-1982 - 25-JUL-1982 - Augsburg/FRG Eiskanal Ergebnisliste
Herren Canadier-Einer - Einzel
1 | David HEARN | USA |
2 | Jon LUGBILL | USA |
3 | Kent FORD | USA |
4 | Martyn HEDGES | GBR |
5 | Jean SENNELIER | FRA |
6 | Edward FLORIAN | POL |
7 | Karel TOUPALIK | TCH |
8 | Juraj ONTKO | TCH |
9 | Renato DE MONTI | ITA |
9 | Janusz GRYGIEL | POL |
11 | Jeremy TAYLOR | GBR |
12 | Alberto BONAMIMI | ITA |
13 | Gerald MOOS | FRG |
14 | Walter HORN | FRG |
Helmut KÖPPING | FRG | |
14 | Robert DOMAN | GBR |
17 | Piotr SARATA | POL |
18 | Mauro MANGANOTTI | ITA |
19 | Branko KRALJIC | YUG |
20 | Faruk RADONCIC | YUG |
21 | Craig BARTLETT | AUS |
22 | Dubravko LILEK | YUG |
23 | Milan GABA | TCH |
Herren Canadier-Zweier - Einzel
1 | Christoph STUDER - Ernst RUDIN | SUI |
2 | Marek MASLANKA - Ryszard SERUGA | POL |
3 | Jerzy JEZ - Wojciech KUDLIK | POL |
4 | Peter CZUPRYNA - Dieter WELSINK | FRG |
5 | Alistair MUNRO - Jock YOUNG | GBR |
5 | Zbigniew CZAJA - Jacek KASPRZYCKI | POL |
7 | Udo WERNER - Dietmar MOOS | FRG |
7 | Ludovit TKAC - Dusan ZATKO | TCH |
9 | Frantisek SLAVIK - Jiri DECASTELO | TCH |
10 | Franc KUKEC - Slavko PINTAR | YUG |
11 | RICHARD - Michel SAIDI | FRA |
12 | Robin WILLIAMS - Eric JAMIESON | GBR |
13 | Miroslav HAJDUCIK - Milan KUCERA | TCH |
14 | Jacques CALORI - Pierre CALORI | FRA |
15 | Andrew SMITH - Michael SMITH | GBR |
16 | Martial CHABBEY - Alain MEISTER | SUI |
16 | Fritz HALLER - Lecky HALLER | USA |
18 | Mike GARVIS - Steve GARVIS | USA |
19 | BATER - HAYLAND | USA |
Herren Kajak-Einer - Einzel
1 | Richard FOX | GBR |
2 | Toni PRIJON | FRG |
3 | Peter MICHELER | FRG |
4 | Jiri MECHURA | TCH |
5 | Franz KREMSLEHNER | AUT |
6 | Norbert SATTLER | AUT |
7 | Urbano FERRAZZI | ITA |
8 | Miroslav SIMEK | TCH |
9 | Jean-Yves PRIGENT | FRA |
10 | Dirk BOVENSMANN | FRG |
11 | Sixten BJÖRKLUND | SWE |
12 | Henryk POPIELA | POL |
13 | Jim DOLAN | GBR |
14 | Kazimierz GAWLIKOWSKI | POL |
15 | Bruno CARLIER | FRA |
15 | Milo jr DUFFEK | SUI |
17 | Dario FERRAZZI | ITA |
18 | Bruce SWOMLEY | USA |
19 | Shane KELLY | IRL |
20 | Pascal MARINOT | FRA |
20 | Roger MANWARING | GBR |
20 | Jürg GÖTZ | SUI |
23 | Lubos HILGERT | TCH |
24 | Mike MCCORMICK | USA |
25 | Jernej ABRAMIC | YUG |
26 | Guy DESSERS | BEL |
27 | Norman BELINGHAM | USA |
28 | Andreas WOLFFHARDT | AUT |
28 | Ivan PONTAROLLO | ITA |
28 | Göran HEDSTRÖM | SWE |
28 | Dubravko MATAKOVIC | YUG |
32 | Wilfried MACHIELS | BEL |
33 | Steven CHAPMAN | NZL |
33 | Daniel BERGER | SUI |
35 | Vincent MICHEL | BEL |
36 | Guido CREVECOEUR | NED |
37 | Mike DAY | LUX |
38 | Fred VERHOEVEN | NED |
39 | Miso CIZMAN | YUG |
40 | Lars JOHANSSON | SWE |
41 | Frits SINS | NED |
Damen Kajak-Einer - Einzel
1 | Elizabeth SHARMAN | GBR |
2 | Marcela KUBRICANOVA | TCH |
3 | Cathy HEARN | USA |
4 | Susanne ERBERS | FRG |
5 | Susan GARRIOCK | GBR |
6 | Gabi LOOSE | FRG |
7 | Kathrin WEISS | SUI |
8 | Renate WEILGUNY | AUT |
8 | Zdenka GROSSMANNOVA | TCH |
10 | Marcela HILGERTOVA | TCH |
11 | Marie-Francoise GRANGE-PRIGENT | FRA |
12 | Jane WILSON | GBR |
13 | Beatrix WOLFFHARDT | AUT |
14 | Dana CHLADEK | USA |
15 | Wendy STONE | USA |
16 | Anke HILDESHEIM | FRG |
17 | Elena NUVOLONI | ITA |
18 | Meta DENSA | YUG |