Back to Startpage - Number of Athletes per Nations

Total Men Women C1-men C2-men K1 men C1 women K1 women C2-mixed Men's Kayak Cross Women's Kayak Cross
Total 614505 109 124 195 199 0 109 0 0 0
1 - FRG Federal Republic of Germany 7056 14 15 28 15 0 14 0 0 0
2 - FRA France 6151 10 14 26 11 0 10 0 0 0
2 - TCH Czechoslovakia 6150 11 15 26 10 0 11 0 0 0
4 - GBR Great Britain 5746 11 11 20 15 0 11 0 0 0
5 - POL Poland 4741 6 13 24 8 0 6 0 0 0
6 - SUI Switzerland 4634 12 7 16 14 0 12 0 0 0
7 - USA United States of America 4435 9 6 14 15 0 9 0 0 0
8 - YUG Yugoslavia 4137 4 12 10 15 0 4 0 0 0
9 - GDR German Democratic Republic 3529 6 7 15 7 0 6 0 0 0
10 - ITA Italy 3328 5 8 10 12 0 5 0 0 0
11 - BEL Belgium 1914 5 1 0 13 0 5 0 0 0
12 - AUT Austria 1814 4 2 2 10 0 4 0 0 0
13 - AUS Australia 1613 3 5 2 6 0 3 0 0 0
13 - CAN Canada 1611 5 3 2 7 0 5 0 0 0
15 - NED Netherlands 109 1 0 0 9 0 1 0 0 0
15 - SWE Sweden 107 3 0 0 7 0 3 0 0 0
17 - ESP Spain 88 0 2 0 6 0 0 0 0 0
18 - IRL Ireland 55 0 1 0 4 0 0 0 0 0
18 - LUX Luxembourg 55 0 0 0 5 0 0 0 0 0
18 - NOR Norway 55 0 2 0 3 0 0 0 0 0
21 - HUN Hungary 33 0 0 0 3 0 0 0 0 0
21 - NZL New Zealand 33 0 0 0 3 0 0 0 0 0
23 - JPN Japan 11 0 0 0 1 0 0 0 0 0


Only competitors with valid results are counted.

  • en_international/individuals/ec.txt
  • Zuletzt geändert: 02-Nov-2024 11:53
  • von 127.0.0.1