Back to Startpage - Number of Athletes per Nations

Total Men Women C1-men C2-men K1 men C1 women K1 women C2-mixed Men's Kayak Cross Women's Kayak Cross
Total 35602599 961 819 517 1381 260 822 42 294 180
1 - FRA France 277196 81 63 68 71 24 67 3 16 15
2 - GER Germany 238169 69 53 58 59 22 49 2 16 13
3 - CZE Czech Republic 214154 60 50 58 50 18 43 8 18 15
4 - POL Poland 207151 56 52 61 49 15 44 8 12 8
5 - GBR Great Britain 201137 64 54 27 61 17 54 0 13 8
6 - USA United States of America 178127 51 48 28 56 13 42 2 11 13
7 - SVK Slovakia 175125 50 38 36 47 17 40 0 11 12
8 - AUS Australia 14195 46 37 14 59 17 42 0 13 6
9 - ITA Italy 140103 37 33 13 56 7 31 6 9 6
10 - ESP Spain 13692 44 39 4 54 18 38 7 14 12
11 - RUS Russian Federation 133108 25 36 42 33 10 22 2 5 7
11 - SLO Slovenia 133101 32 40 16 50 8 31 0 9 4
13 - SUI Switzerland 12280 42 17 10 58 7 39 0 10 11
14 - NZL New Zealand 11179 32 18 8 57 5 30 0 11 9
15 - CAN Canada 10874 34 23 2 55 8 31 2 12 4
16 - JPN Japan 7144 27 13 2 33 2 25 0 7 3
17 - CHN People's Republic of China 6242 20 16 18 12 7 15 0 4 5
18 - AUT Austria 5841 17 2 0 38 2 16 0 9 1
19 - BRA Brazil 5750 7 16 8 30 5 7 0 4 1
20 - UKR Ukraine 5538 17 16 2 21 7 16 0 7 2
21 - SWE Sweden 5140 11 3 0 37 0 11 0 4 0
22 - LAT Latvia 4940 9 18 0 25 4 8 0 8 3
23 - TCH Czechoslovakia 4638 8 12 16 10 0 8 0 0 0
24 - NED Netherlands 4436 8 1 0 35 0 8 0 5 2
25 - LTU Lithunia 4132 9 6 0 29 1 9 0 4 0
26 - CRO Croatia 4037 3 17 2 21 2 2 0 3 0
27 - BEL Belgium 3830 8 1 0 29 0 8 0 4 1
27 - MKD Republic of Macedonia / North Macedonia 3834 4 5 0 29 0 4 0 4 0
29 - IRL Ireland 3733 4 7 4 26 0 4 0 1 0
30 - ARG Argentina 3123 8 10 4 14 5 8 0 6 2
30 - GRE Greece 3126 5 10 4 17 4 2 0 3 0
32 - FRG Federal Republic of Germany 2720 7 9 2 9 0 7 0 0 0
33 - FIN Finland 2219 3 1 0 18 0 3 0 0 0
34 - KAZ Kazakstan 2113 8 7 2 7 3 7 2 6 3
34 - TPE Chinese Taipeh (Taiwan) 2116 5 7 2 8 3 4 0 4 0
36 - YUG Yugoslavia 2016 4 8 0 8 0 4 0 0 0
37 - POR Portugal 1816 2 4 0 12 0 2 0 3 0
37 - RSA South Africa 1815 3 0 0 15 0 3 0 3 1
39 - TUR Turkey 1511 4 3 0 7 1 3 0 1 1
40 - NOR Norway 128 4 0 0 8 0 4 0 0 0
41 - CHI Chile 109 1 1 0 7 0 1 0 5 1
41 - SRB Serbia-Montenegro 1010 0 1 0 9 0 0 0 0 0
43 - UZB Uzbekistan 98 1 2 0 6 0 1 0 0 0
44 - AND Andorra 81 7 1 0 1 4 7 0 1 2
44 - BIH Bosnia-Herzegovina 88 0 0 0 8 0 0 0 0 0
44 - GDR German Democratic Republic 85 3 3 2 0 0 3 0 0 0
47 - BLR Belarus 76 1 3 0 3 0 1 0 0 0
47 - SCG Serbia and Montenegro 74 3 1 0 3 0 3 0 0 0
49 - MAR Morocco 52 3 0 0 2 0 2 0 1 2
49 - MEX Mexico 53 2 0 0 3 1 2 0 2 1
49 - ROU Romania 54 1 1 0 4 0 1 0 3 1
52 - EST Estonia 44 0 3 0 1 0 0 0 0 0
52 - PAR Paraguay 42 2 1 2 1 1 2 0 0 0
54 - IRI Islamic Republic of Iran 32 1 2 2 0 1 0 0 0 0
54 - MAS Malaysia 32 1 0 0 2 0 1 0 0 0
56 - ALG Algeria 21 1 0 0 1 0 1 0 1 1
56 - DJI Djibouti 22 0 0 0 2 0 0 0 2 0
56 - ECU Ecuador 21 1 0 0 1 0 1 0 1 1
56 - HUN Hungary 22 0 0 0 2 0 0 0 0 0
56 - IND India 21 1 0 0 1 0 1 0 1 0
56 - NEP Nepal 22 0 1 0 2 0 0 0 0 0
56 - PER Peru 22 0 1 0 2 0 0 0 2 0
56 - SEN Senegal 22 0 2 0 0 0 0 0 0 0
56 - TUN Tunisia 22 0 1 0 2 0 0 0 1 0
65 - AIN Individual Neutral Athletes 10 1 0 0 0 1 1 0 0 1
65 - COK Cook Islands 10 1 0 0 0 0 1 0 0 0
65 - FIJ Fiji 11 0 0 0 1 0 0 0 0 0
65 - GUI Guinea 10 1 0 0 0 0 1 0 0 1
65 - JAM Jamaica 11 0 0 0 1 0 0 0 1 0
65 - KOR Korea 11 0 0 0 1 0 0 0 1 0
65 - LIB Lebanon 11 0 0 0 1 0 0 0 0 0
65 - MDA Republic of Moldova 11 0 0 0 1 0 0 0 0 0
65 - MRI Mauritius 11 0 1 0 0 0 0 0 1 0
65 - UGA Uganda 10 1 0 0 0 0 1 0 0 1
65 - VEN Venezuela 11 0 1 0 1 0 0 0 0 0


Only competitors with valid results are counted.

  • en_international/individuals/jwm.txt
  • Zuletzt geändert: 30-Oct-2025 11:59
  • von 127.0.0.1