Back to Startpage - Number of Athletes per Nations

Total Men Women C1-men C2-men K1 men C1 women K1 women C2-mixed Men's Kayak Cross Women's Kayak Cross
Total 606461 145 124 160 189 22 131 0 0 0
1 - FRA France 4839 9 12 14 13 1 8 0 0 0
2 - USA United States of America 4736 11 10 18 10 1 11 0 0 0
3 - GBR Great Britain 4432 12 8 14 12 1 11 0 0 0
4 - GER Germany 4030 10 6 17 8 1 9 0 0 0
5 - POL Poland 3729 8 8 13 8 1 7 0 0 0
6 - TCH Czechoslovakia 2822 6 6 12 4 0 6 0 0 0
7 - CZE Czech Republic 2722 5 6 12 6 1 4 0 0 0
8 - AUS Australia 2318 5 6 9 5 1 5 0 0 0
9 - SUI Switzerland 2215 7 3 4 8 1 6 0 0 0
9 - SVK Slovakia 2216 6 3 8 5 1 5 0 0 0
11 - CAN Canada 2115 6 6 3 6 1 5 0 0 0
11 - SLO Slovenia 2117 4 6 2 9 1 3 0 0 0
13 - ITA Italy 1914 5 3 4 7 1 4 0 0 0
14 - ESP Spain 1713 4 6 2 7 1 3 0 0 0
15 - AUT Austria 1611 5 0 2 9 1 4 0 0 0
15 - JPN Japan 1611 5 2 4 5 1 4 0 0 0
17 - CHN People's Republic of China 1511 4 3 4 4 1 3 0 0 0
17 - FRG Federal Republic of Germany 1512 3 3 6 3 0 3 0 0 0
17 - GDR German Democratic Republic 1512 3 3 6 3 0 3 0 0 0
20 - BRA Brazil 108 2 3 2 3 1 2 0 0 0
21 - IRL Ireland 97 2 3 0 4 0 2 0 0 0
21 - YUG Yugoslavia 99 0 2 4 3 0 0 0 0 0
23 - RUS Russian Federation 86 2 2 2 2 0 2 0 0 0
24 - NED Netherlands 75 2 0 0 5 0 2 0 0 0
25 - CRO Croatia 66 0 4 0 2 0 0 0 0 0
25 - RSA South Africa 66 0 1 2 3 0 0 0 0 0
27 - CRC Costa Rica 54 1 0 0 4 0 1 0 0 0
27 - MAR Morocco 52 3 0 0 2 0 3 0 0 0
27 - NZL New Zealand 54 1 0 0 4 1 1 0 0 0
30 - MKD Republic of Macedonia / North Macedonia 43 1 1 0 2 0 1 0 0 0
30 - POR Portugal 43 1 1 0 2 0 1 0 0 0
32 - ARG Argentina 33 0 1 0 2 0 0 0 0 0
32 - BEL Belgium 32 1 0 0 2 0 1 0 0 0
32 - COK Cook Islands 31 2 0 0 1 1 2 0 0 0
32 - GRE Greece 32 1 1 0 1 0 1 0 0 0
32 - IOP Individual Olympic Participant (Yugoslavia) 33 0 1 0 2 0 0 0 0 0
32 - KAZ Kazakstan 32 1 2 0 0 0 1 0 0 0
38 - AND Andorra 20 2 0 0 0 1 2 0 0 0
38 - BIH Bosnia-Herzegovina 22 0 0 0 2 0 0 0 0 0
38 - LAT Latvia 21 1 0 0 1 0 1 0 0 0
38 - ROC Russian Olympic Committee¿ 21 1 1 0 1 1 1 0 0 0
38 - SWE Sweden 22 0 0 0 2 0 0 0 0 0
38 - URS Soviet Union 21 1 0 0 1 0 1 0 0 0
44 - AZE Azerbaijan 11 0 0 0 1 0 0 0 0 0
44 - BLR Belarus 10 1 0 0 0 0 1 0 0 0
44 - CHI Chile 11 0 0 0 1 0 0 0 0 0
44 - GUA Guatemala 11 0 0 0 1 0 0 0 0 0
44 - LIB Lebanon 11 0 1 0 0 0 0 0 0 0
44 - MAS Malaysia 11 0 0 0 1 0 0 0 0 0
44 - MEX Mexico 10 1 0 0 0 0 1 0 0 0
44 - NGR Nigeria 11 0 0 0 1 0 0 0 0 0
44 - PAN Panama 11 0 0 0 1 0 0 0 0 0
44 - PER Peru 11 0 0 0 1 0 0 0 0 0
44 - SEN Senegal 11 0 1 0 0 0 0 0 0 0
44 - TOG Togo 11 0 0 0 1 0 0 0 0 0
44 - TPE Chinese Taipeh (Taiwan) 10 1 0 0 0 0 1 0 0 0
44 - UKR Ukraine 10 1 0 0 0 1 1 0 0 0


Only competitors with valid results are counted.

  • en_international/individuals/os.txt
  • Zuletzt geändert: 02-Nov-2024 11:53
  • von 127.0.0.1