Back to Startpage - Number of Athletes per Nations

Total Men Women C1-men C2-men K1 men C1 women K1 women C2-mixed Men's Kayak Cross Women's Kayak Cross
Total 1260830 430 316 90 472 209 307 50 263 156
1 - FRA France 7846 32 20 2 20 16 18 2 14 11
2 - CZE Czech Republic 7445 29 15 16 17 15 18 6 11 10
2 - GER Germany 7442 32 18 6 15 14 18 0 13 12
4 - GBR Great Britain 7042 28 16 8 18 15 16 0 14 9
5 - SVK Slovakia 6441 23 16 2 19 10 17 2 12 9
6 - POL Poland 6141 20 18 8 15 10 13 4 10 6
7 - ESP Spain 5832 26 15 2 18 12 17 12 11 12
8 - SLO Slovenia 4933 16 17 0 16 9 14 0 8 3
8 - USA United States of America 4929 20 12 2 18 8 15 0 7 6
10 - ITA Italy 4732 15 9 2 17 6 10 6 15 6
10 - RUS Russian Federation 4732 15 15 9 11 9 11 9 6 6
12 - AUS Australia 4327 16 17 2 12 14 14 0 13 7
13 - CAN Canada 3725 12 9 2 18 4 9 3 8 2
14 - SUI Switzerland 3623 13 6 2 15 4 11 0 10 7
15 - CHN People's Republic of China 3516 19 9 0 8 7 12 2 4 4
16 - NZL New Zealand 3420 14 9 0 12 6 13 0 8 6
17 - BRA Brazil 3125 6 7 10 11 5 5 0 7 4
18 - JPN Japan 2919 10 5 2 14 5 9 0 7 3
18 - UKR Ukraine 2922 7 11 0 14 4 6 0 4 3
20 - IRL Ireland 2720 7 6 0 14 3 5 0 3 0
21 - LTU Lithunia 1916 3 3 0 15 0 3 0 0 1
22 - ARG Argentina 1815 3 7 7 9 2 3 0 5 1
22 - TPE Chinese Taipeh (Taiwan) 1812 6 6 2 7 3 3 0 2 2
24 - AUT Austria 1711 6 1 0 10 2 5 0 6 0
24 - NED Netherlands 1712 5 2 0 10 1 5 0 4 1
26 - KAZ Kazakstan 1410 4 6 0 5 4 3 2 5 2
26 - LAT Latvia 1410 4 4 0 8 2 1 0 5 1
26 - TUR Turkey 1413 1 4 0 9 0 1 0 1 0
29 - SWE Sweden 1311 2 3 0 9 0 2 0 4 0
30 - POR Portugal 1110 1 2 0 10 0 1 0 3 1
31 - GRE Greece 108 2 2 2 5 2 0 2 4 0
31 - MKD Republic of Macedonia / North Macedonia 109 1 0 0 9 0 1 0 3 0
33 - BEL Belgium 97 2 0 0 6 1 1 0 5 2
33 - SRB Serbia-Montenegro 98 1 1 0 7 0 1 0 0 0
35 - CRO Croatia 87 1 2 0 4 1 1 0 4 0
35 - UZB Uzbekistan 88 0 5 4 3 0 0 0 0 0
37 - RSA South Africa 75 2 2 0 4 0 2 0 3 2
38 - AIN Individual Neutral Athletes 63 3 2 0 2 2 3 0 2 3
38 - CHI Chile 65 1 1 0 4 1 2 0 3 1
38 - MAR Morocco 65 1 2 0 4 0 1 0 2 1
41 - MEX Mexico 54 1 1 0 3 0 1 0 3 1
41 - VEN Venezuela 52 3 0 0 2 2 2 0 0 0
43 - BLR Belarus 33 0 1 0 2 0 0 0 0 0
43 - PER Peru 32 1 0 0 2 0 1 0 1 1
45 - AND Andorra 20 2 0 0 0 2 2 0 0 2
45 - ECU Ecuador 21 1 0 0 1 0 1 0 1 1
45 - FIN Finland 21 1 0 0 1 0 1 0 0 1
45 - HUN Hungary 21 1 0 0 1 0 1 0 0 0
45 - INA Indonesia 20 2 0 0 0 1 1 0 0 0
45 - IND India 21 1 0 0 1 0 1 0 1 1
45 - KOR Korea 22 0 0 0 2 0 0 0 1 0
45 - KOS Kosovo 21 1 0 0 1 0 1 0 1 1
45 - NEP Nepal 22 0 0 0 2 0 0 0 1 0
45 - NOR Norway 21 1 0 0 1 1 1 0 0 1
45 - ROU Romania 22 0 1 0 2 0 0 0 1 0
45 - SEN Senegal 22 0 2 0 2 0 0 0 2 0
57 - ALG Algeria 10 1 0 0 0 0 1 0 0 0
57 - COK Cook Islands 10 1 0 0 0 1 1 0 0 0
57 - COL Colombia 10 1 0 0 0 1 1 0 0 1
57 - DJI Djibouti 11 0 0 0 1 0 0 0 0 0
57 - ICF ICF 11 0 1 0 0 0 0 0 1 0
57 - KEN Kenya 11 0 0 0 1 0 0 0 0 0
57 - KGZ Kyrgyzstan 11 0 0 0 1 0 0 0 1 0
57 - LUX Luxembourg 11 0 0 0 1 0 0 0 1 0
57 - MRI Mauritius 11 0 1 0 0 0 0 0 1 0
57 - PAR Paraguay 10 1 0 0 0 1 0 0 0 0
57 - SGP Singapore 11 0 0 0 1 0 0 0 1 0
57 - SIN Singapore 11 0 1 0 0 0 0 0 0 0
57 - TUN Tunisia 11 0 1 0 1 0 0 0 1 0


Only competitors with valid results are counted.

  • en_international/individuals/w23.txt
  • Zuletzt geändert: 07-Jul-2026 22:23
  • (Externe Bearbeitung)