Back to Startpage - Number of Athletes per Nations

Total Men Women C1-men C2-men K1 men C1 women K1 women C2-mixed Men's Kayak Cross Women's Kayak Cross
Total 27412002 739 627 636 931 222 615 36 280 170
1 - FRA France 215154 61 47 64 51 17 47 4 13 14
2 - GER Germany 162114 48 34 48 37 18 33 6 8 11
3 - USA United States of America 161108 53 32 54 40 12 44 0 11 5
4 - GBR Great Britain 14095 45 28 45 38 14 38 0 9 10
5 - CZE Czech Republic 13195 36 25 43 31 11 28 6 12 11
6 - AUS Australia 13088 42 34 28 42 11 38 0 11 7
7 - CHN People's Republic of China 12488 36 30 39 28 16 23 6 10 8
8 - POL Poland 9570 25 27 30 14 7 20 2 9 5
9 - ITA Italy 9068 22 24 17 30 4 20 0 11 4
10 - SLO Slovenia 8568 17 24 18 31 6 15 0 8 6
10 - SVK Slovakia 8562 23 14 22 27 10 20 2 13 7
12 - CAN Canada 8360 23 17 20 29 7 21 2 8 5
12 - ESP Spain 8356 27 26 14 25 8 23 4 13 12
14 - RUS Russian Federation 8258 24 25 21 15 10 17 0 5 5
15 - JPN Japan 7049 21 14 11 27 6 18 0 6 5
15 - SUI Switzerland 7048 22 11 13 29 5 19 0 9 6
17 - NZL New Zealand 6743 24 16 5 28 7 23 0 8 5
18 - BRA Brazil 5848 10 16 25 17 4 9 0 5 2
19 - TPE Chinese Taipeh (Taiwan) 4833 15 13 18 10 5 12 0 3 0
20 - NED Netherlands 4531 14 4 4 24 2 13 2 4 2
21 - UKR Ukraine 4334 9 13 8 12 4 9 0 9 5
22 - IRL Ireland 3830 8 10 4 19 3 5 0 6 2
23 - AUT Austria 3526 9 4 2 20 3 8 0 8 3
24 - IRI Islamic Republic of Iran 3324 9 6 11 9 0 9 0 0 1
25 - TCH Czechoslovakia 3124 7 7 14 4 0 7 0 0 0
25 - UZB Uzbekistan 3128 3 10 14 9 0 3 0 6 0
27 - FRG Federal Republic of Germany 3023 7 4 12 7 0 7 0 0 0
28 - ARG Argentina 2819 9 8 5 13 4 8 0 8 4
29 - SWE Sweden 2620 6 3 2 17 0 6 2 3 0
30 - GRE Greece 2520 5 4 6 11 0 5 0 0 0
31 - LAT Latvia 2421 3 8 0 14 2 1 0 6 0
32 - KAZ Kazakstan 2212 10 8 2 5 5 10 0 4 2
33 - CRO Croatia 2120 1 9 2 10 1 1 0 3 0
34 - BEL Belgium 2018 2 2 0 16 1 1 0 4 2
34 - IND India 2013 7 4 2 9 2 4 0 1 1
36 - POR Portugal 1915 4 4 0 12 1 3 0 4 0
36 - RSA South Africa 1916 3 6 5 8 0 3 0 3 3
36 - TUR Turkey 1916 3 6 0 10 1 2 0 0 0
39 - BLR Belarus 1817 1 7 2 8 0 1 0 0 0
39 - KOR Korea 1817 1 2 0 15 0 1 0 1 0
41 - HUN Hungary 149 5 4 2 5 1 3 0 1 1
42 - YUG Yugoslavia 1312 1 7 0 5 0 1 0 0 0
43 - VEN Venezuela 119 2 4 4 7 1 1 0 3 1
44 - AND Andorra 104 6 2 0 2 3 6 0 1 2
44 - LTU Lithunia 108 2 0 0 8 0 2 0 0 0
44 - SRB Serbia-Montenegro 109 1 2 0 7 0 1 0 0 0
47 - AIN Individual Neutral Athletes 95 4 3 0 3 3 3 0 3 3
47 - CHI Chile 96 3 1 0 5 0 3 0 3 2
47 - KEN Kenya 96 3 2 2 4 0 3 0 1 0
47 - MAR Morocco 96 3 1 0 5 1 3 0 2 0
47 - MKD Republic of Macedonia / North Macedonia 98 1 1 0 7 0 1 0 1 0
52 - BIH Bosnia-Herzegovina 77 0 1 0 6 0 0 0 0 0
52 - COL Colombia 74 3 1 0 3 2 2 0 2 1
52 - FIN Finland 75 2 0 0 6 0 1 0 2 0
52 - HKG Hong Kong 77 0 0 0 7 0 0 0 0 0
52 - NOR Norway 74 3 1 0 3 1 3 0 0 1
57 - MAS Malaysia 66 0 2 0 4 0 0 0 0 0
57 - MEX Mexico 65 1 2 0 3 0 1 0 2 1
59 - PER Peru 55 0 1 0 4 0 0 0 1 0
59 - URS Soviet Union 55 0 1 4 0 0 0 0 0 0
61 - ALG Algeria 41 3 1 0 0 1 3 0 0 1
61 - CRC Costa Rica 44 0 0 0 4 0 0 0 0 0
61 - GDR German Democratic Republic 42 2 0 2 0 0 2 0 0 0
61 - INA Indonesia 44 0 0 0 4 0 0 0 0 0
61 - NEP Nepal 44 0 2 0 4 0 0 0 0 0
61 - SEN Senegal 44 0 2 0 3 0 0 0 2 0
61 - TUN Tunisia 44 0 1 0 3 0 0 0 1 0
68 - BUL Bulgaria 32 1 0 0 2 0 1 0 0 0
68 - COD Democratic Republic of Congo 33 0 2 2 1 0 0 0 0 0
68 - COK Cook Islands 31 2 0 0 1 2 2 0 0 0
68 - MDA Republic of Moldova 32 1 0 0 2 0 1 0 0 0
68 - PAR Paraguay 31 2 1 0 0 1 2 0 0 0
68 - ROM Romania 33 0 0 0 3 0 0 0 0 0
68 - SCG Serbia and Montenegro 33 0 2 0 1 0 0 0 0 0
68 - TOG Togo 33 0 0 0 3 0 0 0 0 0
76 - DJI Djibouti 22 0 0 0 0 0 0 0 2 0
76 - ECU Ecuador 21 1 0 0 1 0 1 0 0 1
76 - KOS Kosovo 21 1 0 0 1 0 1 0 1 1
76 - LIB Lebanon 22 0 1 0 1 0 0 0 0 0
76 - LUX Luxembourg 22 0 0 0 2 0 0 0 0 0
76 - ROU Romania 22 0 1 0 2 0 0 0 2 0
76 - SGP Singapore 22 0 1 0 1 0 0 0 1 0
76 - URU Uruguay 22 0 0 0 2 0 0 0 0 0
84 - AZE Azerbaijan 11 0 0 0 1 0 0 0 0 0
84 - BOL Bolivia 11 0 0 0 1 0 0 0 0 0
84 - COM Comores 11 0 0 0 1 0 0 0 1 0
84 - EST Estonia 11 0 0 0 1 0 0 0 0 0
84 - FIJ Fiji 11 0 1 0 1 0 0 0 0 0
84 - ICF ICF 11 0 1 0 0 0 0 0 1 0
84 - JAM Jamaica 11 0 0 0 1 0 0 0 1 0
84 - LAO Laos People's Democratic Republic 11 0 0 0 1 0 0 0 0 0
84 - LBN Lebanon 11 0 1 0 0 0 0 0 0 0
84 - MLT Malta 11 0 0 0 1 0 0 0 0 0
84 - MNE Montenegro 11 0 0 0 1 0 0 0 0 0
84 - MRI Mauritius 11 0 1 0 0 0 0 0 1 0
84 - MYA Myanmar 11 0 0 0 1 0 0 0 0 0
84 - NGR Nigeria 11 0 0 0 1 0 0 0 0 0
84 - PAN Panama 11 0 0 0 1 0 0 0 0 0
84 - PHI Philippines 10 1 0 0 0 0 1 0 0 0
84 - SIN Singapore 10 1 0 0 0 0 1 0 0 0
84 - SRI Sri Lanka 11 0 0 0 1 0 0 0 0 0


Only competitors with valid results are counted.

  • en_international/individuals/wc.txt
  • Zuletzt geändert: 30-Oct-2025 11:59
  • von 127.0.0.1