Back to Startpage - Number of Athletes per Nations

Total Men Women C1-men C2-men K1 men C1 women K1 women C2-mixed Men's Kayak Cross Women's Kayak Cross
Total 25981907 691 591 637 882 193 577 36 208 135
1 - FRA France 211152 59 46 64 50 15 47 4 13 13
2 - GER Germany 157112 45 33 48 37 16 32 6 7 8
3 - USA United States of America 156103 53 32 54 37 12 44 0 5 4
4 - GBR Great Britain 13994 45 27 45 37 14 38 0 9 10
5 - CZE Czech Republic 12692 34 25 43 29 11 25 6 9 10
6 - AUS Australia 12282 40 31 28 39 10 37 0 9 5
7 - CHN People's Republic of China 11484 30 29 40 25 13 20 6 5 5
8 - POL Poland 9067 23 24 30 14 6 19 2 9 4
9 - ITA Italy 8463 21 22 17 28 4 18 0 8 4
10 - RUS Russian Federation 8258 24 25 21 15 10 17 0 5 5
10 - SLO Slovenia 8266 16 24 18 29 4 12 0 6 5
12 - CAN Canada 8159 22 16 20 28 6 20 2 8 4
13 - SVK Slovakia 8057 23 14 22 25 10 19 2 9 5
14 - ESP Spain 7751 26 23 14 23 8 21 4 11 10
15 - JPN Japan 6646 20 13 11 25 6 17 0 3 4
16 - SUI Switzerland 6446 18 10 13 28 2 17 0 9 3
17 - NZL New Zealand 6342 21 15 5 26 5 20 0 7 4
18 - BRA Brazil 5748 9 16 25 17 3 9 0 4 2
19 - TPE Chinese Taipeh (Taiwan) 4530 15 12 18 8 4 12 0 1 0
20 - NED Netherlands 4430 14 4 4 23 2 13 2 2 2
21 - UKR Ukraine 3731 6 11 8 10 2 6 0 7 3
22 - IRL Ireland 3528 7 10 4 18 3 5 0 3 0
23 - AUT Austria 3324 9 4 2 19 3 8 0 6 3
23 - IRI Islamic Republic of Iran 3324 9 6 11 9 0 9 0 0 1
25 - TCH Czechoslovakia 3124 7 7 14 4 0 7 0 0 0
26 - FRG Federal Republic of Germany 3023 7 4 12 7 0 7 0 0 0
27 - ARG Argentina 2819 9 8 5 13 4 8 0 8 4
28 - SWE Sweden 2620 6 3 2 17 0 6 2 3 0
28 - UZB Uzbekistan 2623 3 9 14 8 0 3 0 2 0
30 - GRE Greece 2520 5 4 6 11 0 5 0 0 0
31 - LAT Latvia 2320 3 7 0 13 2 1 0 5 0
32 - BEL Belgium 1917 2 2 0 16 1 1 0 3 2
32 - CRO Croatia 1918 1 7 2 10 1 1 0 3 0
32 - KAZ Kazakstan 1911 8 7 2 4 4 8 0 3 0
32 - TUR Turkey 1916 3 6 0 10 1 2 0 0 0
36 - BLR Belarus 1817 1 7 2 8 0 1 0 0 0
37 - KOR Korea 1716 1 2 0 14 0 1 0 0 0
37 - POR Portugal 1714 3 4 0 12 1 2 0 3 0
39 - RSA South Africa 1514 1 6 5 8 0 1 0 1 1
40 - HUN Hungary 149 5 4 2 5 1 3 0 1 1
40 - IND India 1410 4 3 2 7 2 2 0 0 0
42 - YUG Yugoslavia 1312 1 7 0 5 0 1 0 0 0
43 - VEN Venezuela 119 2 4 4 7 1 1 0 3 1
44 - LTU Lithunia 108 2 0 0 8 0 2 0 0 0
45 - AND Andorra 93 6 2 0 1 3 6 0 0 2
45 - KEN Kenya 96 3 2 2 4 0 3 0 1 0
45 - MKD Republic of Macedonia / North Macedonia 98 1 1 0 7 0 1 0 1 0
48 - CHI Chile 85 3 1 0 4 0 3 0 2 2
48 - MAR Morocco 85 3 1 0 4 1 3 0 2 0
48 - SRB Serbia-Montenegro 87 1 2 0 5 0 1 0 0 0
51 - BIH Bosnia-Herzegovina 77 0 1 0 6 0 0 0 0 0
51 - HKG Hong Kong 77 0 0 0 7 0 0 0 0 0
51 - NOR Norway 74 3 1 0 3 0 3 0 0 1
54 - FIN Finland 65 1 0 0 6 0 1 0 0 0
54 - MAS Malaysia 66 0 2 0 4 0 0 0 0 0
56 - URS Soviet Union 55 0 1 4 0 0 0 0 0 0
57 - ALG Algeria 41 3 1 0 0 1 3 0 0 1
57 - CRC Costa Rica 44 0 0 0 4 0 0 0 0 0
57 - GDR German Democratic Republic 42 2 0 2 0 0 2 0 0 0
57 - INA Indonesia 44 0 0 0 4 0 0 0 0 0
57 - MEX Mexico 43 1 1 0 2 0 1 0 1 1
57 - NEP Nepal 44 0 2 0 4 0 0 0 0 0
57 - TUN Tunisia 44 0 1 0 3 0 0 0 1 0
64 - BUL Bulgaria 32 1 0 0 2 0 1 0 0 0
64 - COD Democratic Republic of Congo 33 0 2 2 1 0 0 0 0 0
64 - COK Cook Islands 31 2 0 0 1 2 2 0 0 0
64 - COL Colombia 32 1 0 0 2 0 1 0 0 0
64 - MDA Republic of Moldova 32 1 0 0 2 0 1 0 0 0
64 - PER Peru 33 0 0 0 3 0 0 0 0 0
64 - ROM Romania 33 0 0 0 3 0 0 0 0 0
64 - SCG Serbia and Montenegro 33 0 2 0 1 0 0 0 0 0
64 - SEN Senegal 33 0 2 0 3 0 0 0 1 0
64 - TOG Togo 33 0 0 0 3 0 0 0 0 0
74 - ECU Ecuador 21 1 0 0 1 0 1 0 0 1
74 - KOS Kosovo 21 1 0 0 1 0 1 0 1 1
74 - LIB Lebanon 22 0 1 0 1 0 0 0 0 0
74 - LUX Luxembourg 22 0 0 0 2 0 0 0 0 0
74 - ROU Romania 22 0 1 0 2 0 0 0 2 0
74 - URU Uruguay 22 0 0 0 2 0 0 0 0 0
80 - AZE Azerbaijan 11 0 0 0 1 0 0 0 0 0
80 - BOL Bolivia 11 0 0 0 1 0 0 0 0 0
80 - COM Comores 11 0 0 0 1 0 0 0 1 0
80 - EST Estonia 11 0 0 0 1 0 0 0 0 0
80 - FIJ Fiji 11 0 1 0 1 0 0 0 0 0
80 - LAO Laos People's Democratic Republic 11 0 0 0 1 0 0 0 0 0
80 - MLT Malta 11 0 0 0 1 0 0 0 0 0
80 - MNE Montenegro 11 0 0 0 1 0 0 0 0 0
80 - MRI Mauritius 11 0 1 0 0 0 0 0 1 0
80 - MYA Myanmar 11 0 0 0 1 0 0 0 0 0
80 - NGR Nigeria 11 0 0 0 1 0 0 0 0 0
80 - PAN Panama 11 0 0 0 1 0 0 0 0 0
80 - PAR Paraguay 10 1 0 0 0 0 1 0 0 0
80 - PHI Philippines 10 1 0 0 0 0 1 0 0 0
80 - SGP Singapore 11 0 0 0 1 0 0 0 0 0
80 - SIN Singapore 10 1 0 0 0 0 1 0 0 0
80 - SRI Sri Lanka 11 0 0 0 1 0 0 0 0 0


Only competitors with valid results are counted.

  • en_international/individuals/wc.txt
  • Zuletzt geändert: 02-Nov-2024 11:53
  • von 127.0.0.1