medal statistics


Nation gold silver bronze individual categories only
1 FRA - France 49 40 39 (25/27/26)
2 CZE - Czech Republic 39 35 34 (22/21/20)
3 GER - Germany 28 34 28 (12/9/18)
4 POL - Poland 23 14 17 (8/10/9)
5 SLO - Slovenia 19 12 12 (11/7/6)
6 SVK - Slovakia 18 16 12 (17/10/6)
7 GBR - Great Britain 12 21 17 (7/13/6)
8 ESP - Spain 11 14 13 (8/8/7)
9 ITA - Italy 5 15 16 (3/8/7)
10 RUS - Russian Federation 4 6 15 (1/1/7)
11 AUT - Austria 4 4 7 (4/2/4)
12 GRE - Greece 2 0 2 (2/0/2)
13 CRO - Croatia 1 1 0 (1/1/0)
14 NED - Netherlands 1 0 0 (0/0/0)
15 UKR - Ukraine 0 2 1 (0/2/1)
15 SUI - Switzerland 0 2 1 (0/2/0)
17 AND - Andorra 0 0 1 (0/0/1)
17 BEL - Belgium 0 0 1 (0/0/1)
  • en_international/medal/e239999.txt
  • Zuletzt geändert: 27-Sep-2026 20:07
  • (Externe Bearbeitung)