medal statistics


Nation gold silver bronze individual categories only
1 FRA - France 44 37 37 (22/25/24)
2 CZE - Czech Republic 39 33 30 (22/19/17)
3 GER - Germany 24 33 28 (10/9/18)
4 POL - Poland 22 14 17 (7/10/9)
5 SLO - Slovenia 19 12 11 (11/7/6)
6 SVK - Slovakia 18 16 12 (17/10/6)
7 GBR - Great Britain 11 19 17 (6/12/6)
8 ESP - Spain 10 13 9 (7/8/5)
9 ITA - Italy 5 13 15 (3/6/6)
10 RUS - Russian Federation 4 6 15 (1/1/7)
11 AUT - Austria 4 4 7 (4/2/4)
12 GRE - Greece 2 0 2 (2/0/2)
13 CRO - Croatia 1 1 0 (1/1/0)
14 NED - Netherlands 1 0 0 (0/0/0)
15 UKR - Ukraine 0 2 1 (0/2/1)
16 SUI - Switzerland 0 1 1 (0/1/0)
17 BEL - Belgium 0 0 1 (0/0/1)
17 AND - Andorra 0 0 1 (0/0/1)
  • en_international/medal/e239999.txt
  • Zuletzt geändert: 30-Oct-2025 11:59
  • von 127.0.0.1