en_international:medal:em9999

medal statistics


Nation gold silver bronze individual categories only
1 CZE - Czech Republic 55 43 44 (30/23/29)
2 SVK - Slovakia 50 26 26 (26/17/15)
3 GER - Germany 36 41 38 (15/19/23)
4 FRA - France 28 39 33 (16/24/15)
5 GBR - Great Britain 23 17 33 (13/8/19)
6 SLO - Slovenia 18 15 15 (8/8/8)
7 ITA - Italy 9 10 13 (7/7/7)
8 POL - Poland 6 26 12 (4/10/4)
9 ESP - Spain 6 6 12 (4/3/7)
10 AUT - Austria 5 13 9 (5/9/4)
11 SUI - Switzerland 5 6 6 (4/6/3)
12 IRL - Ireland 1 1 0 (1/0/0)
13 BEL - Belgium 1 0 0 (1/0/0)
13 AND - Andorra 1 0 0 (1/0/0)
13 UKR - Ukraine 1 0 0 (1/0/0)
16 RUS - Russian Federation 0 0 2 (0/0/0)
17 GRE - Greece 0 0 1 (0/0/1)
  • en_international/medal/em9999.txt
  • Zuletzt geändert: 27-Sep-2026 20:07
  • von 127.0.0.1