en_international:medal:jem9999

medal statistics


Nation gold silver bronze individual categories only
1 CZE - Czech Republic 49 52 40 (26/27/24)
2 GER - Germany 49 31 37 (22/16/21)
3 FRA - France 25 34 27 (13/18/18)
4 POL - Poland 21 22 16 (10/11/9)
5 SVK - Slovakia 21 15 23 (13/9/11)
6 ITA - Italy 9 5 6 (6/3/2)
7 SLO - Slovenia 8 14 19 (3/10/11)
8 RUS - Russian Federation 8 9 12 (6/6/3)
9 GBR - Great Britain 6 16 15 (4/6/7)
10 ESP - Spain 6 7 10 (3/2/4)
11 AUT - Austria 5 4 2 (5/4/2)
12 NED - Netherlands 1 0 0 (1/0/0)
12 AND - Andorra 1 0 0 (1/0/0)
14 GRE - Greece 0 1 0 (0/1/0)
  • en_international/medal/jem9999.txt
  • Zuletzt geändert: 15-Apr-2024 20:54
  • von 127.0.0.1