en_international:medal:jwm2022

medal statistics

Result List

Nation gold silver bronze individual categories only
1 FRA - France 2 3 0 (2/1/0)
2 CZE - Czech Republic 2 2 1 (0/2/1)
2 SVK - Slovakia 2 2 1 (1/1/0)
4 ESP - Spain 1 1 1 (0/1/0)
5 AUS - Australia 1 0 0 (1/0/0)
5 ITA - Italy 1 0 0 (1/0/0)
5 USA - United States of America 1 0 0 (1/0/0)
8 GER - Germany 0 1 4 (0/0/3)
9 POL - Poland 0 1 0 (0/1/0)
10 GBR - Great Britain 0 0 2 (0/0/1)
11 UKR - Ukraine 0 0 1 (0/0/1)
  • en_international/medal/jwm2022.txt
  • Zuletzt geändert: 28-Sep-2024 16:40
  • von 127.0.0.1