en_international:medal:jwm9999

medal statistics


Nation gold silver bronze individual categories only
1 CZE - Czech Republic 53 42 39 (23/27/23)
2 GER - Germany 33 40 37 (15/17/22)
3 FRA - France 27 29 31 (11/18/11)
4 SLO - Slovenia 19 12 16 (12/9/8)
5 SVK - Slovakia 18 18 14 (14/9/8)
6 POL - Poland 11 17 12 (8/9/9)
7 GBR - Great Britain 9 10 15 (5/6/7)
8 ITA - Italy 8 4 7 (7/3/6)
9 USA - United States of America 6 3 7 (6/1/6)
10 AUS - Australia 6 2 5 (5/1/4)
11 ESP - Spain 5 12 8 (4/6/4)
12 FRG - Federal Republic of Germany 4 2 3 (2/2/2)
13 TCH - Czechoslovakia 3 7 4 (2/4/4)
14 RUS - Russian Federation 3 4 3 (2/3/1)
15 SUI - Switzerland 2 3 2 (2/2/1)
16 YUG - Yugoslavia 2 2 4 (2/1/3)
17 AUT - Austria 2 2 1 (2/2/1)
18 CHN - People's Republic of China 1 2 0 (1/2/0)
19 NED - Netherlands 1 1 0 (1/1/0)
20 BRA - Brazil 1 0 2 (1/0/2)
21 UKR - Ukraine 1 0 1 (1/0/1)
22 IRL - Ireland 0 2 0 (0/2/0)
23 NZL - New Zealand 0 1 2 (0/1/2)
24 CAN - Canada 0 0 1 (0/0/0)
24 GRE - Greece 0 0 1 (0/0/1)
  • en_international/medal/jwm9999.txt
  • Zuletzt geändert: 30-Oct-2025 11:59
  • von 127.0.0.1