medal statistics

Result List

Nation gold silver bronze individual categories only
1 SVK - Slovakia 3 0 0 (3/0/0)
2 CZE - Czech Republic 2 2 2 (0/2/1)
3 GBR - Great Britain 2 2 1 (1/0/1)
4 RUS - Russian Federation 1 2 0 (1/2/0)
5 AUS - Australia 1 0 1 (1/0/0)
5 GER - Germany 1 0 1 (0/0/1)
7 ESP - Spain 0 1 0 (0/0/0)
7 SLO - Slovenia 0 1 0 (0/0/0)
7 BRA - Brazil 0 1 0 (0/1/0)
7 AUT - Austria 0 1 0 (0/1/0)
11 FRA - France 0 0 4 (0/0/2)
12 POL - Poland 0 0 1 (0/0/1)
  • en_international/medal/w232017.txt
  • Zuletzt geändert: 28-Sep-2024 16:40
  • von 127.0.0.1