en_international:medal:w239999

medal statistics


Nation gold silver bronze individual categories only
1 CZE - Czech Republic 23 22 14 (10/15/7)
2 FRA - France 19 16 17 (11/8/7)
3 GBR - Great Britain 11 16 14 (6/7/9)
4 AUS - Australia 9 1 6 (8/0/1)
5 ITA - Italy 8 8 4 (4/6/1)
6 SVK - Slovakia 8 6 8 (7/2/5)
7 GER - Germany 7 6 10 (2/3/5)
8 ESP - Spain 4 5 3 (2/1/1)
9 POL - Poland 3 8 3 (2/4/3)
10 RUS - Russian Federation 3 4 5 (2/4/4)
10 SLO - Slovenia 3 4 5 (0/1/3)
12 BRA - Brazil 3 2 3 (3/2/2)
13 AUT - Austria 2 5 4 (1/5/3)
14 SUI - Switzerland 2 2 2 (2/2/2)
15 USA - United States of America 2 0 3 (2/0/3)
16 CHN - People's Republic of China 0 1 1 (0/1/1)
17 NZL - New Zealand 0 1 0 (0/1/0)
17 UKR - Ukraine 0 1 0 (0/1/0)
19 AND - Andorra 0 0 2 (0/0/2)
20 SWE - Sweden 0 0 1 (0/0/1)
20 IRL - Ireland 0 0 1 (0/0/1)
  • en_international/medal/w239999.txt
  • Zuletzt geändert: 15-Apr-2024 20:53
  • von 127.0.0.1