en_international:medal:wc9999

medal statistics


Nation gold silver bronze individual categories only
1 SVK - Slovakia 36 18 20 (36/18/20)
2 GBR - Great Britain 25 13 9 (25/13/9)
3 GER - Germany 23 23 21 (23/23/21)
4 FRA - France 23 22 21 (23/22/21)
5 CZE - Czech Republic 21 28 26 (21/28/26)
6 AUS - Australia 17 8 10 (17/8/10)
7 USA - United States of America 8 12 12 (8/12/12)
8 SLO - Slovenia 5 13 11 (5/13/11)
9 TCH - Czechoslovakia 4 5 5 (4/5/5)
10 ITA - Italy 3 5 7 (3/5/7)
11 AUT - Austria 2 2 13 (2/2/13)
12 CAN - Canada 1 1 1 (1/1/1)
13 CHN - People's Republic of China 1 0 1 (1/0/1)
14 SUI - Switzerland 0 4 1 (0/4/1)
15 POL - Poland 0 2 2 (0/2/2)
16 BRA - Brazil 0 2 1 (0/2/1)
16 FRG - Federal Republic of Germany 0 2 1 (0/2/1)
18 NZL - New Zealand 0 2 0 (0/2/0)
18 IRL - Ireland 0 2 0 (0/2/0)
20 ESP - Spain 0 1 2 (0/1/2)
21 YUG - Yugoslavia 0 1 1 (0/1/1)
22 NED - Netherlands 0 1 0 (0/1/0)
22 COL - Colombia 0 1 0 (0/1/0)
24 CRO - Croatia 0 0 2 (0/0/2)
25 UKR - Ukraine 0 0 1 (0/0/1)
  • en_international/medal/wc9999.txt
  • Zuletzt geändert: 30-Oct-2025 11:59
  • von 127.0.0.1