en_international:medal:wm9999

medal statistics


Nation gold silver bronze individual categories only
1 FRA - France 61 61 39 (27/36/21)
2 GDR - German Democratic Republic 49 42 30 (25/28/25)
3 CZE - Czech Republic 35 28 24 (16/11/12)
4 GBR - Great Britain 35 24 37 (21/13/14)
5 TCH - Czechoslovakia 33 45 42 (16/22/26)
6 GER - Germany 33 30 29 (19/12/19)
7 FRG - Federal Republic of Germany 27 27 29 (16/9/12)
8 USA - United States of America 25 23 20 (16/19/13)
9 SVK - Slovakia 25 23 19 (12/15/12)
10 AUT - Austria 15 12 14 (10/6/7)
11 AUS - Australia 15 7 5 (11/6/4)
12 SLO - Slovenia 8 7 16 (6/3/6)
13 SUI - Switzerland 7 10 18 (3/2/7)
14 POL - Poland 5 13 15 (3/7/4)
15 ITA - Italy 4 7 8 (3/3/3)
16 YUG - Yugoslavia 2 5 7 (1/3/5)
17 ESP - Spain 1 7 8 (0/3/6)
18 BRA - Brazil 1 1 2 (1/1/2)
19 CAN - Canada 1 1 0 (1/1/0)
20 RUS - Russian Federation 0 2 4 (0/2/2)
21 NED - Netherlands 0 2 1 (0/1/1)
22 NZL - New Zealand 0 1 2 (0/1/2)
23 CRO - Croatia 0 1 0 (0/0/0)
23 CHN - People's Republic of China 0 1 0 (0/1/0)
25 AND - Andorra 0 0 1 (0/0/1)
25 MAR - Morocco 0 0 1 (0/0/1)
25 ARG - Argentina 0 0 1 (0/0/1)
25 RCF - Russian Canoe Federation 0 0 1 (0/0/0)
  • en_international/medal/wm9999.txt
  • Zuletzt geändert: 15-Apr-2024 20:52
  • von 127.0.0.1