en_international:medal:wm9999

medal statistics


Nation gold silver bronze individual categories only
1 FRA - France 66 63 39 (30/38/21)
2 GDR - German Democratic Republic 49 42 30 (25/28/25)
3 CZE - Czech Republic 37 29 27 (16/12/15)
4 GBR - Great Britain 36 28 39 (22/16/14)
5 TCH - Czechoslovakia 33 45 42 (16/22/26)
6 GER - Germany 33 32 29 (19/12/19)
7 FRG - Federal Republic of Germany 27 27 29 (16/9/12)
8 USA - United States of America 25 23 20 (16/19/13)
9 SVK - Slovakia 25 23 19 (12/15/12)
10 AUT - Austria 15 12 14 (10/6/7)
11 AUS - Australia 15 7 7 (11/6/6)
12 SUI - Switzerland 8 10 18 (4/2/7)
13 SLO - Slovenia 8 8 18 (6/4/6)
14 POL - Poland 7 13 16 (5/7/5)
15 ITA - Italy 4 7 8 (3/3/3)
16 ESP - Spain 2 7 8 (1/3/6)
17 YUG - Yugoslavia 2 5 7 (1/3/5)
18 BRA - Brazil 1 1 4 (1/1/4)
19 CAN - Canada 1 1 0 (1/1/0)
20 RUS - Russian Federation 0 2 4 (0/2/2)
21 NED - Netherlands 0 2 1 (0/1/1)
22 NZL - New Zealand 0 1 2 (0/1/2)
23 CHN - People's Republic of China 0 1 0 (0/1/0)
23 AIN - Individual Neutral Athletes 0 1 0 (0/1/0)
23 JPN - Japan 0 1 0 (0/0/0)
23 CRO - Croatia 0 1 0 (0/0/0)
27 MAR - Morocco 0 0 1 (0/0/1)
27 AND - Andorra 0 0 1 (0/0/1)
27 RCF - Russian Canoe Federation 0 0 1 (0/0/0)
27 ARG - Argentina 0 0 1 (0/0/1)
  • en_international/medal/wm9999.txt
  • Zuletzt geändert: 24-Dec-2025 18:23
  • von 127.0.0.1