Failed to fetch data. Status -100

medal statistics


Nation gold silver bronze individual categories only
1 SUI - Switzerland 2 2 1 (2/2/1)
2 GBR - Great Britain 2 1 0 (2/1/0)
3 BRA - Brazil 2 0 0 (2/0/0)
4 FRA - France 1 1 0 (1/1/0)
5 RUS - Russian Federation 1 0 1 (1/0/1)
6 CZE - Czech Republic 0 2 3 (0/2/3)
7 AUT - Austria 0 1 0 (0/1/0)
7 GER - Germany 0 1 0 (0/1/0)
9 SLO - Slovenia 0 0 1 (0/0/1)
9 AND - Andorra 0 0 1 (0/0/1)
9 POL - Poland 0 0 1 (0/0/1)



Ad (Amazon Partner Link)

Amazon.de
  • en_international/medal/wxu9999.txt
  • Zuletzt geändert: 04-Aug-2023 17:19
  • von 127.0.0.1