European Championships (Juniors) - 2016
Solkan/SLO - Soca
25-AUG-2016 - 28-AUG-2016
C1-men - individual
1 | Matyas LHOTA | CZE |
2 | Marko MIRGORODSKY | SVK |
3 | Vaclav CHALOUPKA | CZE |
4 | Kacper SZTUBA | POL |
5 | Mandi MANDIA | ITA |
6 | Angus GIBSON | GBR |
7 | Gregor KREUL | GER |
8 | Tom MAFFEIS | FRA |
9 | Miquel TRAVE | ESP |
10 | Lennard TUCHSCHERER | GER |
11 | Carlo BULLO | ITA |
12 | Urh TURNSEK | SLO |
13 | Zachary ALLIN | GBR |
14 | Pavel KOTOV | RUS |
15 | David BURGOS | ESP |
16 | Martin DODOK | SVK |
17 | Ludwig PALMCRANTZ | SWE |
18 | Matous PRIHODA | CZE |
19 | Gabriele CIULLA | ITA |
20 | Tine KANCLER | SLO |
21 | Miguel Angel LORENZO | ESP |
22 | Gael LE NOC | FRA |
23 | Mikhail KRUGLOV | RUS |
24 | Artur Marek KOLAT | POL |
25 | Dmytro FEDORENKO | UKR |
26 | Piers OLIPHANT | GBR |
27 | Miroslav KORINEK | SVK |
28 | Dmitrii KHRAMTSOV | RUS |
29 | Leon ISPAN | CRO |
30 | Jakub KROL | POL |
31 | Jakob JEKLIN | SLO |
32 | Vladyslav HUMENIUK | UKR |
33 | Panagiotis ZISEKAS | GRE |
34 | Eoin MOORHOUSE | IRL |
35 | Georgios PAVLOU | GRE |
36 | Luca ZUBCIC | CRO |
C2-men - individual
1 | Sergei KOMKOV - Pavel KOTOV | RUS |
2 | Kacper SZTUBA - Jakub BRZEZINSKI | POL |
3 | Eric BORRMANN - Leo BRAUNE | GER |
4 | Mikulas ZAPLETAL - Vojtech ZAPLETAL | CZE |
5 | Paul SEUMEL - Hannes TRUMMER | GER |
6 | Fritz LEHRACH - Lennard TUCHSCHERER | GER |
7 | Petr NOVOTNY - Jan VRUBLOVSKY | CZE |
8 | Vojtech HEGER - Tomas HEGER | CZE |
9 | Simone FINCO - Luca CARLINI | ITA |
10 | Artur Marek KOLAT - Marcin JANUR | POL |
11 | Ben HAYLETT - Finn REILLY-MCQUEEN | GBR |
12 | Stefan BOZIC - Nejc POLENCIC | SLO |
13 | Artem TERIN - Danil GOROMLEV | RUS |
14 | Krzysztof ZYCH - Wojciech KLATA | POL |
15 | Erazem SAVLI - Aljaz JUG | SLO |
16 | Gleb KRIUKOV - Pavel PRESNOV | RUS |
17 | Georgios PAVLOU - Panagiotis ARVANITIS | GRE |
18 | Luca ZUBCIC - Leon ISPAN | CRO |
K1 men - individual
C1 women - individual
1 | Simona MACEKOVA | SVK |
2 | Kira KUBBE | GER |
3 | Tereza FISEROVA | CZE |
4 | Nadine WERATSCHNIG | AUT |
5 | Martina SATKOVA | CZE |
6 | Eva RIHOVA | CZE |
7 | Sophie OGILVIE | GBR |
8 | Anastasia KOZYREVA | RUS |
9 | Klara OLAZABAL | ESP |
10 | Marjorie DELASSUS | FRA |
11 | Sona STANOVSKA | SVK |
12 | Bethan FORROW | GBR |
13 | Fanchon JANSSEN | FRA |
14 | Amaia MEDIEREO | ESP |
15 | Monica DORIA | AND |
16 | Lea NOVAK | SLO |
17 | Carolina MASSARENTI | ITA |
18 | Daria SHAIDUROVA | RUS |
19 | Aleksandra STACH | POL |
20 | Lisa SIGNORI | ITA |
21 | Azenor PHILIP | FRA |
22 | Marta BERTONCELLI | ITA |
23 | Ainhoa LAMEIRO | ESP |
24 | Alsu MINAZOVA | RUS |
25 | Magorzata MEDON | POL |
26 | Simona GLEJTEKOVA | SVK |
27 | Katja BENGERI | CRO |
28 | Oliwia JELENSKA | POL |
29 | Viktoria BOHUTSKA | UKR |
30 | Jana HOCEVAR | SLO |
31 | Isia KELLY | GBR |
32 | Laura PELLICER CHICA | AND |
33 | Stella KAKARA | GRE |
Women's Kayak - individual
C1-men - team
1 | Carlo BULLO | ITA |
Gabriele CIULLA | ITA | |
Mandi MANDIA | ITA | |
2 | Matyas LHOTA | CZE |
Matous PRIHODA | CZE | |
Vaclav CHALOUPKA | CZE | |
3 | Tine KANCLER | SLO |
Jakob JEKLIN | SLO | |
Urh TURNSEK | SLO | |
4 | Zachary ALLIN | GBR |
Piers OLIPHANT | GBR | |
Angus GIBSON | GBR | |
5 | Artur Marek KOLAT | POL |
Jakub KROL | POL | |
Kacper SZTUBA | POL | |
6 | Mikhail KRUGLOV | RUS |
Pavel KOTOV | RUS | |
Dmitrii KHRAMTSOV | RUS | |
7 | Marko MIRGORODSKY | SVK |
Miroslav KORINEK | SVK | |
Martin DODOK | SVK | |
8 | Miquel TRAVE | ESP |
Miguel Angel LORENZO | ESP | |
David BURGOS | ESP |
K1 men - team
C1 women - team
1 | Simona MACEKOVA | SVK |
Sona STANOVSKA | SVK | |
Simona GLEJTEKOVA | SVK | |
2 | Martina SATKOVA | CZE |
Eva RIHOVA | CZE | |
Tereza FISEROVA | CZE | |
3 | Azenor PHILIP | FRA |
Fanchon JANSSEN | FRA | |
Marjorie DELASSUS | FRA | |
4 | Alsu MINAZOVA | RUS |
Anastasia KOZYREVA | RUS | |
Daria SHAIDUROVA | RUS | |
5 | Isia KELLY | GBR |
Bethan FORROW | GBR | |
Sophie OGILVIE | GBR | |
6 | Amaia MEDIEREO | ESP |
Ainhoa LAMEIRO | ESP | |
Klara OLAZABAL | ESP | |
7 | Lisa SIGNORI | ITA |
Carolina MASSARENTI | ITA | |
Marta BERTONCELLI | ITA | |
8 | Magorzata MEDON | POL |
Aleksandra STACH | POL | |
Oliwia JELENSKA | POL |
Women's Kayak - team
1 | Antonie GALUSKOVA | CZE |
Tereza FISEROVA | CZE | |
Katerina DUSKOVA | CZE | |
2 | Sona STANOVSKA | SVK |
Lucia MURZOVA | SVK | |
Michaela HASSOVA | SVK | |
3 | Daria SHAIDUROVA | RUS |
Alsu MINAZOVA | RUS | |
Anastasia KOZYREVA | RUS | |
4 | Madelaine JENNINGS | GBR |
Megan HAMER-EVANS | GBR | |
Jade HOLLICK | GBR | |
5 | Romane PRIGENT | FRA |
Marjorie DELASSUS | FRA | |
Fanchon JANSSEN | FRA | |
6 | Klaudia ZWOLINSKA | POL |
Sara CWIK | POL | |
Kinga CZERNEK | POL | |
7 | Anna BALDO | ITA |
Marta BERTONCELLI | ITA | |
Lisa SIGNORI | ITA | |
8 | Alena MARX | SUI |
Naemi BRÄNDLE | SUI | |
Milena FLEPP | SUI | |
9 | Jana HOCEVAR | SLO |
Eva JEKLIN | SLO | |
Lea NOVAK | SLO | |
10 | Kiera Fiona DAVIDSON | IRL |
Ciara FARRELL | IRL | |
Michele O'HERLIHY | IRL |