European Championships (Juniors) - 2020
Krakow/POL
01-OKT-2020 - 04-OKT-2020
C1-men - individual
1 | Mewen DEBLIQUY | FRA ![]() |
2 | Adam KRAL | CZE ![]() |
3 | Yohann SENECHAULT | FRA ![]() |
4 | Krystof LHOTA | CZE ![]() |
5 | Benjamin KIES | GER ![]() |
6 | Maciej BARTOS | POL ![]() |
7 | Aleksandr KHALAMTSEV | RUS ![]() |
8 | Martin KRATOCHVIL | CZE ![]() |
9 | Roko BENGERI | CRO ![]() |
10 | Szymon NOWOBILISKI | POL ![]() |
11 | Martin GALE | SLO ![]() |
12 | Egor SMIRNOV | RUS ![]() |
13 | Loic TRENCHANT | FRA ![]() |
14 | Filip LESNIAK | POL ![]() |
15 | Konrad GINZEL | GER ![]() |
16 | Franz GOSSE | GER ![]() |
17 | Sergei SMIRNOV | RUS ![]() |
18 | Valentyn KOMAR | UKR ![]() |
19 | Adam KRIZAJ | SLO ![]() |
20 | Maks SMADILO | CRO ![]() |
21 | Matteo-Alexander OLAR | ROU ![]() |
K1 men - individual
1 | Egor SMIRNOV | RUS ![]() |
2 | Martin RUDORFER | CZE ![]() |
3 | Jakub KREJCI | CZE ![]() |
4 | Tadeusz KUCHNO | POL ![]() |
5 | Jan LOCNIKAR | SLO ![]() |
6 | Jean-Charles HACQUART | FRA ![]() |
7 | Noe PERREAU | FRA ![]() |
8 | Urban GAJSEK | SLO ![]() |
9 | Paul PREISL | AUT ![]() |
10 | Adriaan BEHETS | BEL ![]() |
10 | Bogdan LIKHACHEV | RUS ![]() |
12 | Amos UEBBING | GER ![]() |
13 | Benjamin KIES | GER ![]() |
14 | Jakub MRAZEK | CZE ![]() |
15 | Julian BOLTE | GER ![]() |
16 | Roko BENGERI | CRO ![]() |
17 | Tom BABIN | FRA ![]() |
18 | Thomas UKALOVIC | CRO ![]() |
19 | Ivan KOZLOV | RUS ![]() |
20 | Martin VEGSE | CRO ![]() |
21 | Noe ANDEREGG | SUI ![]() |
22 | Michal CIAGLO | POL ![]() |
23 | Moritz KREMSLEHNER | AUT ![]() |
24 | Angel PETRUSHEV | MKD ![]() |
25 | Serhil SOVKO | UKR ![]() |
26 | Laurel MEYER | SUI ![]() |
27 | Frej BRATT | SWE ![]() |
28 | Lan TOMINC | SLO ![]() |
29 | Calvin WIDMER | SUI ![]() |
30 | Mikolaj MASTALSKI | POL ![]() |
31 | Oleksandr FEDORENKO | UKR ![]() |
32 | Simon ZEITLHOFER | AUT ![]() |
33 | Tom MORLEY | IRL ![]() |
34 | Stefan RIBARSKI | MKD ![]() |
35 | Gustas MALAKAUSKAS | LTU ![]() |
36 | Denys ARTIUNIN | UKR ![]() |
37 | Peteris DAMBEKALNS | LAT ![]() |
38 | Ralfs JURJANIS | LAT ![]() |
39 | Koce IGNATOV | MKD ![]() |
40 | Rimantas PUMPUTIS | LTU ![]() |
41 | Matteo-Alexander OLAR | ROU ![]() |
42 | Antonios PANTELIDIS | GRE ![]() |
43 | Patrick KOZMA | ROU ![]() |
44 | Georgios LATHOURAS | GRE ![]() |
C1 women - individual
1 | Tereza KNEBLOVA | CZE ![]() |
2 | Doriane DELASSUS | FRA ![]() |
3 | Camille CASTRYCK | FRA ![]() |
4 | Marina NOVYSH | RUS ![]() |
5 | Elena BORGHI | ITA ![]() |
6 | Taisiia LOGACHEVA | RUS ![]() |
7 | Lucie KRECH | GER ![]() |
8 | Eva Alina HOCEVAR | SLO ![]() |
9 | Klara KNEBLOVA | CZE ![]() |
10 | Veronika JANU | CZE ![]() |
11 | Katarzyna LIBER | POL ![]() |
12 | Zola LEWANDOWSKI | GER ![]() |
13 | Laurine SALESSE | FRA ![]() |
14 | Jannemien PANZLAFF | GER ![]() |
15 | Alicja BULERA | POL ![]() |
16 | Karina FEDCHENKO | RUS ![]() |
17 | Asja JUG | SLO ![]() |
18 | Georgia MOROU | GRE ![]() |
19 | Martyna BEDNARCZYK | POL ![]() |
20 | Veronika SALASEVICIUTE-TURBINOVA | LTU ![]() |
Women's Kayak - individual
1 | Paulina PIRRO | GER ![]() |
2 | Emma VUITTON | FRA ![]() |
3 | Katerina BEKOVA | CZE ![]() |
4 | Barbora KARLIKOVA | CZE ![]() |
5 | Emily APEL | GER ![]() |
6 | Eva Alina HOCEVAR | SLO ![]() |
7 | Doriane DELASSUS | FRA ![]() |
8 | Zala ZANOSKAR | SLO ![]() |
9 | Zoe FREY | SUI ![]() |
10 | Antonia PLOCHMANN | GER ![]() |
11 | Helena DOMAJNKO | SLO ![]() |
12 | Svenja MATTI | SUI ![]() |
13 | Dominika BRZESKA | POL ![]() |
14 | Marina NOVYSH | RUS ![]() |
15 | Lucie NESNIDALOVA | CZE ![]() |
16 | Marie-Amelie SILVIN | FRA ![]() |
17 | Lilia BRIUKHANOVA | RUS ![]() |
18 | Dominika DANEK | POL ![]() |
19 | Johanna KÖCHER | SUI ![]() |
20 | Katarzyna LIBER | POL ![]() |
21 | Veronika SALASEVICIUTE-TURBINOVA | LTU ![]() |
22 | Taisiia LOGACHEVA | RUS ![]() |
C1-men - team
1 | Krystof LHOTA | CZE ![]() |
Adam KRAL | CZE ![]() |
|
Martin KRATOCHVIL | CZE ![]() |
|
2 | Yohann SENECHAULT | FRA ![]() |
Loic TRENCHANT | FRA ![]() |
|
Mewen DEBLIQUY | FRA ![]() |
|
3 | Szymon NOWOBILISKI | POL ![]() |
Maciej BARTOS | POL ![]() |
|
Filip LESNIAK | POL ![]() |
|
4 | Konrad GINZEL | GER ![]() |
Franz GOSSE | GER ![]() |
|
Benjamin KIES | GER ![]() |
|
5 | Sergei SMIRNOV | RUS ![]() |
Egor SMIRNOV | RUS ![]() |
|
Aleksandr KHALAMTSEV | RUS ![]() |
K1 men - team
1 | Mikolaj MASTALSKI | POL ![]() |
Tadeusz KUCHNO | POL ![]() |
|
Michal CIAGLO | POL ![]() |
|
2 | Noe PERREAU | FRA ![]() |
Jean-Charles HACQUART | FRA ![]() |
|
Tom BABIN | FRA ![]() |
|
3 | Egor SMIRNOV | RUS ![]() |
Ivan KOZLOV | RUS ![]() |
|
Bogdan LIKHACHEV | RUS ![]() |
|
4 | Martin RUDORFER | CZE ![]() |
Jakub KREJCI | CZE ![]() |
|
Jakub MRAZEK | CZE ![]() |
|
5 | Lan TOMINC | SLO ![]() |
Jan LOCNIKAR | SLO ![]() |
|
Urban GAJSEK | SLO ![]() |
|
6 | Noe ANDEREGG | SUI ![]() |
Laurel MEYER | SUI ![]() |
|
Calvin WIDMER | SUI ![]() |
|
7 | Angel PETRUSHEV | MKD ![]() |
Koce IGNATOV | MKD ![]() |
|
Stefan RIBARSKI | MKD ![]() |
|
8 | Moritz KREMSLEHNER | AUT ![]() |
Paul PREISL | AUT ![]() |
|
Simon ZEITLHOFER | AUT ![]() |
|
9 | Roko BENGERI | CRO ![]() |
Martin VEGSE | CRO ![]() |
|
Thomas UKALOVIC | CRO ![]() |
|
10 | Julian BOLTE | GER ![]() |
Benjamin KIES | GER ![]() |
|
Amos UEBBING | GER ![]() |
|
11 | Denys ARTIUNIN | UKR ![]() |
Serhil SOVKO | UKR ![]() |
|
Oleksandr FEDORENKO | UKR ![]() |
|
12 | Gustas MALAKAUSKAS | LTU ![]() |
Vejas PRANSKUNAS | LTU ![]() |
|
Rimantas PUMPUTIS | LTU ![]() |
C1 women - team
1 | Veronika JANU | CZE ![]() |
Tereza KNEBLOVA | CZE ![]() |
|
Klara KNEBLOVA | CZE ![]() |
|
2 | Camille CASTRYCK | FRA ![]() |
Laurine SALESSE | FRA ![]() |
|
Doriane DELASSUS | FRA ![]() |
|
3 | Zola LEWANDOWSKI | GER ![]() |
Lucie KRECH | GER ![]() |
|
Jannemien PANZLAFF | GER ![]() |
|
4 | Marina NOVYSH | RUS ![]() |
Karina FEDCHENKO | RUS ![]() |
|
Taisiia LOGACHEVA | RUS ![]() |
|
5 | Martyna BEDNARCZYK | POL ![]() |
Katarzyna LIBER | POL ![]() |
|
Alicja BULERA | POL ![]() |
Women's Kayak - team
1 | Emily APEL | GER ![]() |
Paulina PIRRO | GER ![]() |
|
Antonia PLOCHMANN | GER ![]() |
|
2 | Helena DOMAJNKO | SLO ![]() |
Eva Alina HOCEVAR | SLO ![]() |
|
Zala ZANOSKAR | SLO ![]() |
|
3 | Barbora KARLIKOVA | CZE ![]() |
Lucie NESNIDALOVA | CZE ![]() |
|
Katerina BEKOVA | CZE ![]() |
|
4 | Marie-Amelie SILVIN | FRA ![]() |
Doriane DELASSUS | FRA ![]() |
|
Emma VUITTON | FRA ![]() |
|
5 | Katarzyna LIBER | POL ![]() |
Dominika DANEK | POL ![]() |
|
Dominika BRZESKA | POL ![]() |
|
6 | Svenja MATTI | SUI ![]() |
Johanna KÖCHER | SUI ![]() |
|
Zoe FREY | SUI ![]() |
|
7 | Lilia BRIUKHANOVA | RUS ![]() |
Marina NOVYSH | RUS ![]() |
|
Taisiia LOGACHEVA | RUS ![]() |