Junioren-Weltmeisterschaften - 2017
Short Profiles of the German athletes
C1 women
HERZOG, Andrea (Leipziger Kanu-Club e.V.)
National | International |
---|---|
2018 - 1. DM Leistungsklasse (Einzel) | 2018 - 4. U23-EM (Einzel) |
2017 - 1. DM Junioren (Einzel) | 2018 - 5. Weltcup-Gesamtwertung (Einzel) |
2016 - 1. DM Junioren (Einzel) | 2018 - 23. Europameisterschaften (Einzel) |
2016 - 5. DM Leistungsklasse (Einzel) | 2018 - 27. Weltmeisterschaften (Einzel) |
2015 - 1. DM Jugend (Einzel) | 2017 - 1. Junioren-WM (Einzel) |
2014 - 2. DM Jugend (Einzel) | 2017 - 16. Weltmeisterschaften (Einzel) |
2012 - 1. DM Jugend (Einzel) | 2017 - 17. Weltcup-Gesamtwertung (Einzel) |
2018 - 1. DM Leistungsklasse (Mannschaft) | 2017 - 20. Europameisterschaften (Einzel) |
2017 - 1. DM Junioren (Mannschaft) | 2016 - 2. Junioren-WM (Einzel) |
2016 - 1. DM Junioren (Mannschaft) | 2016 - 5. Europameisterschaften (Einzel) |
2016 - 1. DM Leistungsklasse (Mannschaft) | 2015 - 1. Junioren-WM (Einzel) |
2015 - 1. DM Junioren (Mannschaft) | 2015 - 5. Junioren-EM (Einzel) |
2013 - 1. DM Schüler (Mannschaft) | 2015 - 12. Europameisterschaften (Einzel) |
2015 - 27. Weltmeisterschaften (Einzel) | |
2014 - 18. U23-EM (Einzel) | |
2018 - 5. Europameisterschaften (Mannschaft) | |
2018 - 5. U23-EM (Mannschaft) | |
2018 - 9. Weltmeisterschaften (Mannschaft) | |
2017 - 1. Junioren-WM (Mannschaft) | |
2017 - 2. Europameisterschaften (Mannschaft) | |
2017 - 7. Weltmeisterschaften (Mannschaft) | |
2016 - 3. Europameisterschaften (Mannschaft) | |
2016 - 5. Junioren-WM (Mannschaft) | |
2015 - 4. Europameisterschaften (Mannschaft) | |
2015 - 6. Junioren-EM (Mannschaft) | |
2015 - 7. Weltmeisterschaften (Mannschaft) | |
2014 - 2. U23-EM (Mannschaft) |
HOLL, Lena (Augsburger Kajak-Verein e.V.)
National | International |
---|---|
2018 - 8. DM Leistungsklasse (Einzel) | 2017 - 9. Junioren-EM (Einzel) |
2017 - 3. DM Junioren (Einzel) | 2017 - 32. Junioren-WM (Einzel) |
2016 - 5. DM Junioren (Einzel) | 2017 - 1. Junioren-WM (Mannschaft) |
2014 - 3. DM Jugend (Einzel) | 2017 - 2. Junioren-EM (Mannschaft) |
2016 - 2. DM Leistungsklasse (Mannschaft) | |
2015 - 2. DM Junioren (Mannschaft) |
JAKOB, Zoe (Kanu- und Surf-Verein Schwerte e.V.)
National | International |
---|---|
2018 - 1. DM Junioren (Einzel) | 2018 - 4. Junioren-EM (Einzel) |
2017 - 6. DM Junioren (Einzel) | 2018 - 9. Junioren-WM (Einzel) |
2016 - 3. DM Jugend (Einzel) | 2017 - 2. Junioren-EM (Einzel) |
2016 - 14. DM Leistungsklasse (Einzel) | 2017 - 6. Junioren-WM (Einzel) |
2014 - 1. DM Schüler (Einzel) | 2018 - 3. Junioren-EM (Mannschaft) |
2018 - 2. DM Junioren (Mannschaft) | 2018 - 4. Junioren-WM (Mannschaft) |
2016 - 3. DM Junioren (Mannschaft) | 2017 - 1. Junioren-WM (Mannschaft) |
2016 - 3. DM Leistungsklasse (Mannschaft) | 2017 - 2. Junioren-EM (Mannschaft) |
2014 - 2. DM Junioren (Mannschaft) |
K1-women
HERZOG, Andrea (Leipziger Kanu-Club e.V.)
National | International |
---|---|
2018 - 5. DM Leistungsklasse (Einzel) | 2018 - 15. U23-EM (Einzel) |
2017 - 1. DM Junioren (Einzel) | 2018 - 85. Weltcup-Gesamtwertung (Einzel) |
2017 - 5. DM Leistungsklasse (Einzel) | 2017 - 6. Junioren-WM (Einzel) |
2016 - 3. DM Junioren (Einzel) | 2015 - 8. Junioren-EM (Einzel) |
2016 - 7. DM Leistungsklasse (Einzel) | 2015 - 17. Junioren-WM (Einzel) |
2015 - 3. DM Jugend (Einzel) | 2014 - 7. Junioren-EM (Einzel) |
2018 - 2. DM Leistungsklasse (Mannschaft) | 2018 - 9. U23-EM (Mannschaft) |
2017 - 2. DM Junioren (Mannschaft) | 2017 - 1. Junioren-WM (Mannschaft) |
2017 - 3. DM Leistungsklasse (Mannschaft) | 2015 - 2. Junioren-WM (Mannschaft) |
2016 - 2. DM Junioren (Mannschaft) | 2015 - 6. Junioren-EM (Mannschaft) |
2014 - 2. Junioren-EM (Mannschaft) |
HOLL, Lena (Augsburger Kajak-Verein e.V.)
National | International |
---|---|
2018 - 13. DM Leistungsklasse (Einzel) | 2017 - 19. Junioren-EM (Einzel) |
2017 - 7. DM Junioren (Einzel) | 2017 - 30. Junioren-WM (Einzel) |
2016 - 7. DM Junioren (Einzel) | 2017 - 1. Junioren-WM (Mannschaft) |
2018 - 1. DM Leistungsklasse (Mannschaft) | 2017 - 8. Junioren-EM (Mannschaft) |
2016 - 2. DM Leistungsklasse (Mannschaft) | |
2015 - 3. DM Junioren (Mannschaft) |
MEHLHORN, Stella (Böllberger Sportverein Halle e.V.)
National | International |
---|---|
2018 - 8. DM Leistungsklasse (Einzel) | 2017 - 10. Junioren-WM (Einzel) |
2017 - 2. DM Junioren (Einzel) | 2017 - 13. Junioren-EM (Einzel) |
2017 - 6. DM Leistungsklasse (Einzel) | 2016 - 7. Junioren-WM (Einzel) |
2016 - 2. DM Junioren (Einzel) | 2016 - 21. Junioren-EM (Einzel) |
2016 - 9. DM Leistungsklasse (Einzel) | 2017 - 1. Junioren-WM (Mannschaft) |
2015 - 1. DM Jugend (Einzel) | 2017 - 8. Junioren-EM (Mannschaft) |
2012 - 1. DM Schüler (Einzel) | 2016 - 9. Junioren-WM (Mannschaft) |
2018 - 3. DM Leistungsklasse (Mannschaft) | |
2017 - 2. DM Leistungsklasse (Mannschaft) | |
2017 - 3. DM Junioren (Mannschaft) | |
2016 - 3. DM Junioren (Mannschaft) | |
2015 - 2. DM Leistungsklasse (Mannschaft) |
C1-men
BORRMANN, Eric (Böllberger Sportverein Halle e.V.)
National | International |
---|---|
2018 - 17. DM Leistungsklasse (Einzel) | 2017 - 12. Junioren-EM (Einzel) |
2017 - 7. DM Junioren (Einzel) | 2017 - 22. Junioren-WM (Einzel) |
2016 - 8. DM Junioren (Einzel) | 2017 - 4. Junioren-WM (Mannschaft) |
2018 - 3. DM Leistungsklasse (Mannschaft) | 2017 - 8. Junioren-EM (Mannschaft) |
2017 - 1. DM Junioren (Mannschaft) | |
2016 - 3. DM Leistungsklasse (Mannschaft) |
SEUMEL, Hannes (Kanu-Verein Zeitz e.V.)
National | International |
---|---|
2018 - 9. DM Junioren (Einzel) | 2018 - 5. Junioren-EM (Einzel) |
2017 - 5. DM Junioren (Einzel) | 2018 - 13. Junioren-WM (Einzel) |
2016 - 5. DM Jugend (Einzel) | 2017 - 14. Junioren-WM (Einzel) |
2014 - 1. DM Schüler (Einzel) | 2017 - 16. Junioren-EM (Einzel) |
2016 - 2. DM Junioren (Mannschaft) | 2018 - 3. Junioren-EM (Mannschaft) |
2014 - 2. DM Schüler (Mannschaft) | 2018 - 10. Junioren-WM (Mannschaft) |
2013 - 1. DM Schüler (Mannschaft) | 2017 - 4. Junioren-WM (Mannschaft) |
2017 - 8. Junioren-EM (Mannschaft) |
TUCHSCHERER, Lennard (Leipziger Kanu-Club e.V.)
National | International |
---|---|
2018 - 3. DM Leistungsklasse (Einzel) | 2018 - 13. U23-EM (Einzel) |
2017 - 1. DM Junioren (Einzel) | 2018 - 33. Weltmeisterschaften (Einzel) |
2017 - 11. DM Leistungsklasse (Einzel) | 2018 - 40. Europameisterschaften (Einzel) |
2016 - 4. DM Junioren (Einzel) | 2018 - 61. Weltcup-Gesamtwertung (Einzel) |
2016 - 14. DM Leistungsklasse (Einzel) | 2017 - 3. Junioren-EM (Einzel) |
2015 - 1. DM Jugend (Einzel) | 2017 - 3. Junioren-WM (Einzel) |
2014 - 1. DM Jugend (Einzel) | 2016 - 9. Junioren-WM (Einzel) |
2013 - 1. DM Schüler (Einzel) | 2016 - 10. Junioren-EM (Einzel) |
2012 - 1. DM Schüler (Einzel) | 2015 - 16. Junioren-WM (Einzel) |
2018 - 1. DM Leistungsklasse (Mannschaft) | 2018 - 1. U23-EM (Mannschaft) |
2017 - 2. DM Junioren (Mannschaft) | 2018 - 4. Weltmeisterschaften (Mannschaft) |
2017 - 2. DM Leistungsklasse (Mannschaft) | 2018 - 9. Europameisterschaften (Mannschaft) |
2016 - 3. DM Junioren (Mannschaft) | 2017 - 4. Junioren-WM (Mannschaft) |
2015 - 3. DM Junioren (Mannschaft) | 2017 - 8. Junioren-EM (Mannschaft) |
2014 - 1. DM Junioren (Mannschaft) | 2016 - 1. Junioren-WM (Mannschaft) |
2014 - 2. DM Leistungsklasse (Mannschaft) | 2015 - 1. Junioren-WM (Mannschaft) |
2013 - 1. DM Schüler (Mannschaft) |
K1-men
HEGGE, Noah (Kanu Schwaben Augsburg)
National | International |
---|---|
2018 - 19. DM Leistungsklasse (Einzel) | 2017 - 23. Junioren-WM (Einzel) |
2017 - 17. DM Junioren (Einzel) | 2017 - 26. Junioren-EM (Einzel) |
2016 - 4. DM Junioren (Einzel) | 2016 - 9. Junioren-EM (Einzel) |
2016 - 35. DM Leistungsklasse (Einzel) | 2016 - 17. Junioren-WM (Einzel) |
2015 - 1. DM Jugend (Einzel) | 2017 - 1. Junioren-WM (Mannschaft) |
2014 - 3. DM Jugend (Einzel) | 2017 - 3. Junioren-EM (Mannschaft) |
2015 - 2. DM Junioren (Mannschaft) | 2016 - 1. Junioren-EM (Mannschaft) |
2015 - 2. DM Leistungsklasse (Mannschaft) | 2016 - 2. Junioren-WM (Mannschaft) |
2014 - 1. DM Junioren (Mannschaft) | |
2012 - 1. DM Schüler (Mannschaft) |
STAHL, Lukas (Ski- und Kanu-Gesellschaft Hanau e.V.)
National | International |
---|---|
2018 - 4. DM Leistungsklasse (Einzel) | 2018 - 3. U23-EM (Einzel) |
2017 - 1. DM Junioren (Einzel) | 2018 - 23. U23-EM (Einzel) |
2017 - 6. DM Leistungsklasse (Einzel) | 2018 - 60. Weltcup-Gesamtwertung (Einzel) |
2016 - 3. DM Junioren (Einzel) | 2017 - 4. Junioren-WM (Einzel) |
2015 - 2. DM Jugend (Einzel) | 2017 - 14. Junioren-EM (Einzel) |
2014 - 2. DM Jugend (Einzel) | 2016 - 14. Junioren-WM (Einzel) |
2013 - 1. DM Schüler (Einzel) | 2016 - 18. Junioren-EM (Einzel) |
2018 - 2. DM Leistungsklasse (Mannschaft) | 2015 - 7. Junioren-EM (Einzel) |
2017 - 1. DM Leistungsklasse (Mannschaft) | 2015 - 11. Junioren-WM (Einzel) |
2015 - 1. DM Leistungsklasse (Mannschaft) | 2014 - 8. Junioren-EM (Einzel) |
2013 - 1. DM Schüler (Mannschaft) | 2018 - 4. U23-EM (Mannschaft) |
2012 - 1. DM Schüler (Mannschaft) | 2018 - 4. U23-EM (Mannschaft) |
2017 - 1. Junioren-WM (Mannschaft) | |
2017 - 3. Junioren-EM (Mannschaft) | |
2016 - 1. Junioren-EM (Mannschaft) | |
2016 - 2. Junioren-WM (Mannschaft) | |
2015 - 3. Junioren-WM (Mannschaft) | |
2015 - 6. Junioren-EM (Mannschaft) | |
2014 - 1. Junioren-EM (Mannschaft) |
UNSELD, Janosch (Ulmer Kanufahrer)
National | International |
---|---|
2018 - 9. DM Leistungsklasse (Einzel) | 2017 - 20. Junioren-EM (Einzel) |
2017 - 3. DM Junioren (Einzel) | 2017 - 45. Junioren-WM (Einzel) |
2017 - 21. DM Leistungsklasse (Einzel) | 2017 - 1. Junioren-WM (Mannschaft) |
2016 - 7. DM Junioren (Einzel) | 2017 - 3. Junioren-EM (Mannschaft) |
2016 - 34. DM Leistungsklasse (Einzel) | |
2016 - 2. DM Leistungsklasse (Mannschaft) |
Information:
The following results are listed:
- all medals at international championships
- all results at international championships in the last 3 years
- all results at Olympic games
- all results at national and international championships in the last 2 years
- all national championship titles in the last 10 years
Important:
The information on these pages („nominations“) is inofficial.
The teams are nominated by the German Canoe Federation resp. the German Olympic Comitee. Please see their announcements.