Weltmeisterschaften (U23) - 2016
Short Profiles of the German athletes
C1 women
OHMAYER, Birgit (Kanu Schwaben Augsburg)
International | National |
---|---|
2016 - 14. U23-EM (Einzel) | 2016 - 10. DM Leistungsklasse (Einzel) |
2016 - 18. U23-EM (Einzel) | 2015 - 1. DM Leistungsklasse (Einzel) |
2016 - 25. Europameisterschaften (Einzel) | 2015 - 2. DM Junioren (Einzel) |
2015 - 10. Junioren-WM (Einzel) | 2013 - 3. DM Leistungsklasse (Einzel) |
2015 - 13. Junioren-EM (Einzel) | 2014 - 1. DM Junioren (Mannschaft) |
2014 - 2. Junioren-EM (Einzel) | |
2013 - 9. Junioren-WM (Einzel) | |
2013 - 19. Junioren-EM (Einzel) | |
2013 - 22. Weltcup-Gesamtwertung (Einzel) | |
2016 - 3. Europameisterschaften (Mannschaft) | |
2015 - 6. Junioren-EM (Mannschaft) | |
2014 - 2. Junioren-EM (Mannschaft) | |
2013 - 2. Junioren-WM (Mannschaft) | |
2013 - 2. U23-EM (Mannschaft) | |
2012 - 2. U23-EM (Mannschaft) |
K1-women
FRITSCHE, Lisa (Böllberger Sportverein Halle e.V.)
International | National |
---|---|
2016 - 3. U23-EM (Einzel) | 2016 - 2. DM Leistungsklasse (Einzel) |
2016 - 3. U23-EM (Einzel) | 2015 - 3. DM Leistungsklasse (Einzel) |
2016 - 20. Europameisterschaften (Einzel) | 2012 - 1. DM Leistungsklasse (Einzel) |
2016 - 44. Weltcup-Gesamtwertung (Einzel) | 2011 - 1. DM Junioren (Einzel) |
2015 - 6. Europameisterschaften (Einzel) | 2009 - 1. DM Jugend (Einzel) |
2015 - 19. Weltcup-Gesamtwertung (Einzel) | 2015 - 2. DM Leistungsklasse (Mannschaft) |
2015 - 59. Weltmeisterschaften (Einzel) | 2008 - 1. DM Junioren (Mannschaft) |
2014 - 4. U23-EM (Einzel) | |
2014 - 48. Weltcup-Gesamtwertung (Einzel) | |
2013 - 3. U23-EM (Einzel) | |
2011 - 1. Junioren-EM (Einzel) | |
2016 - 1. U23-EM (Mannschaft) | |
2016 - 1. U23-EM (Mannschaft) | |
2016 - 2. Europameisterschaften (Mannschaft) | |
2015 - 8. Europameisterschaften (Mannschaft) | |
2015 - 14. Weltmeisterschaften (Mannschaft) | |
2014 - 2. U23-EM (Mannschaft) | |
2013 - 2. U23-EM (Mannschaft) | |
2012 - 1. U23-EM (Mannschaft) | |
2011 - 1. Junioren-EM (Mannschaft) | |
2010 - 1. Junioren-EM (Mannschaft) | |
2010 - 2. Junioren-WM (Mannschaft) |
JONES, Selina (Kanu Schwaben Augsburg)
International | National |
---|---|
2016 - 13. U23-EM (Einzel) | 2016 - 5. DM Leistungsklasse (Einzel) |
2016 - 20. U23-EM (Einzel) | 2015 - 4. DM Junioren (Einzel) |
2015 - 4. Junioren-EM (Einzel) | 2015 - 4. DM Leistungsklasse (Einzel) |
2015 - 9. Junioren-WM (Einzel) | 2014 - 2. DM Junioren (Einzel) |
2014 - 9. Junioren-EM (Einzel) | 2015 - 1. DM Junioren (Mannschaft) |
2013 - 8. Junioren-EM (Einzel) | 2015 - 1. DM Leistungsklasse (Mannschaft) |
2013 - 12. Junioren-WM (Einzel) | 2014 - 1. DM Junioren (Mannschaft) |
2016 - 1. U23-EM (Mannschaft) | 2013 - 1. DM Junioren (Mannschaft) |
2016 - 1. U23-EM (Mannschaft) | 2012 - 1. DM Junioren (Mannschaft) |
2015 - 2. Junioren-WM (Mannschaft) | 2011 - 1. DM Schüler (Mannschaft) |
2015 - 6. Junioren-EM (Mannschaft) | |
2014 - 2. Junioren-EM (Mannschaft) | |
2013 - 2. Junioren-WM (Mannschaft) | |
2013 - 6. Junioren-EM (Mannschaft) |
TROMPETER, Caroline (Ski- und Kanu-Gesellschaft Hanau e.V.)
International | National |
---|---|
2016 - 6. U23-EM (Einzel) | 2016 - 6. DM Leistungsklasse (Einzel) |
2016 - 7. U23-EM (Einzel) | 2015 - 6. DM Leistungsklasse (Einzel) |
2016 - 47. Weltcup-Gesamtwertung (Einzel) | 2010 - 1. DM Jugend (Einzel) |
2015 - 18. U23-EM (Einzel) | 2008 - 1. DM Schüler (Einzel) |
2015 - 104. Weltcup-Gesamtwertung (Einzel) | 2007 - 1. DM Schüler (Einzel) |
2014 - 6. U23-EM (Einzel) | |
2014 - 75. Weltcup-Gesamtwertung (Einzel) | |
2013 - 8. U23-EM (Einzel) | |
2011 - 3. Junioren-EM (Einzel) | |
2016 - 1. U23-EM (Mannschaft) | |
2016 - 1. U23-EM (Mannschaft) | |
2015 - 6. U23-EM (Mannschaft) | |
2014 - 2. U23-EM (Mannschaft) | |
2013 - 4. U23-EM (Mannschaft) | |
2012 - 2. Junioren-EM (Mannschaft) | |
2012 - 2. Junioren-WM (Mannschaft) | |
2011 - 1. Junioren-EM (Mannschaft) | |
2010 - 1. Junioren-EM (Mannschaft) | |
2010 - 2. Junioren-WM (Mannschaft) |
C1-men
BESTE, Florian (Kanu-Club Hilden e.V.)
International | National |
---|---|
2016 - 22. U23-EM (Einzel) | 2016 - 9. DM Leistungsklasse (Einzel) |
2016 - 3. U23-EM (Mannschaft) | 2015 - 14. DM Leistungsklasse (Einzel) |
2014 - 2. DM Junioren (Einzel) | |
2013 - 1. DM Junioren (Mannschaft) |
BREUER, Florian (Kanu Schwaben Augsburg)
International | National |
---|---|
2016 - 1. U23-EM (Einzel) | 2016 - 3. DM Leistungsklasse (Einzel) |
2016 - 4. U23-EM (Einzel) | 2015 - 1. DM Junioren (Einzel) |
2016 - 30. Weltcup-Gesamtwertung (Einzel) | 2015 - 10. DM Leistungsklasse (Einzel) |
2015 - 3. Junioren-EM (Einzel) | 2014 - 1. DM Junioren (Einzel) |
2015 - 30. Junioren-WM (Einzel) | 2013 - 2. DM Jugend (Einzel) |
2014 - 1. Junioren-WM (Einzel) | 2012 - 1. DM Jugend (Einzel) |
2014 - 2. Junioren-EM (Einzel) | 2011 - 1. DM Schüler (Einzel) |
2014 - 22. Weltmeisterschaften (Einzel) | 2010 - 1. DM Schüler (Einzel) |
2014 - 41. Weltcup-Gesamtwertung (Einzel) | 2016 - 2. DM Leistungsklasse (Mannschaft) |
2013 - 3. Junioren-EM (Einzel) | 2015 - 3. DM Junioren (Mannschaft) |
2013 - 29. Junioren-WM (Einzel) | 2015 - 3. DM Leistungsklasse (Mannschaft) |
2016 - 3. U23-EM (Mannschaft) | 2014 - 2. DM Junioren (Mannschaft) |
2016 - 3. U23-EM (Mannschaft) | 2013 - 3. DM Junioren (Mannschaft) |
2015 - 1. Junioren-WM (Mannschaft) | 2012 - 1. DM Junioren (Mannschaft) |
2015 - 3. Junioren-EM (Mannschaft) | 2011 - 1. DM Junioren (Mannschaft) |
2014 - 1. Junioren-EM (Mannschaft) | 2011 - 1. DM Schüler (Mannschaft) |
2014 - 6. Weltmeisterschaften (Mannschaft) | 2010 - 1. DM Junioren (Mannschaft) |
2013 - 2. Junioren-WM (Mannschaft) | |
2013 - 4. Junioren-EM (Mannschaft) | |
2012 - 1. Junioren-EM (Mannschaft) |
SÖTER, Dennis (Kanu Schwaben Augsburg)
International | National |
---|---|
2016 - 6. U23-EM (Einzel) | 2016 - 8. DM Leistungsklasse (Einzel) |
2016 - 9. U23-EM (Einzel) | 2015 - 5. DM Leistungsklasse (Einzel) |
2016 - 70. Weltcup-Gesamtwertung (Einzel) | 2014 - 3. DM Leistungsklasse (Einzel) |
2015 - 9. U23-EM (Einzel) | 2011 - 1. DM Junioren (Einzel) |
2015 - 90. Weltcup-Gesamtwertung (Einzel) | 2008 - 1. DM Schüler (Einzel) |
2014 - 23. U23-EM (Einzel) | 2016 - 2. DM Leistungsklasse (Mannschaft) |
2013 - 8. U23-EM (Einzel) | 2015 - 3. DM Leistungsklasse (Mannschaft) |
2013 - 50. U23-EM (Einzel) | 2014 - 3. DM Leistungsklasse (Mannschaft) |
2012 - 2. Junioren-EM (Einzel) | 2013 - 1. DM Leistungsklasse (Mannschaft) |
2012 - 2. Junioren-WM (Einzel) | 2009 - 1. DM Junioren (Mannschaft) |
2016 - 3. U23-EM (Mannschaft) | 2007 - 1. DM Schüler (Mannschaft) |
2016 - 3. U23-EM (Mannschaft) | |
2015 - 6. U23-EM (Mannschaft) | |
2014 - 9. U23-EM (Mannschaft) | |
2013 - 8. U23-EM (Mannschaft) | |
2013 - 9. U23-EM (Mannschaft) | |
2012 - 1. Junioren-EM (Mannschaft) |
C2-men
LOOS, Sören - BESTE, Florian (Kanu-Club Hilden e.V.)
International | National |
---|---|
2016 - 7. U23-EM (Einzel) | 2016 - 4. DM Leistungsklasse (Einzel) |
2016 - 8. U23-EM (Einzel) | 2015 - 6. DM Leistungsklasse (Einzel) |
2015 - 5. U23-EM (Einzel) | 2014 - 1. DM Junioren (Einzel) |
2013 - 9. Junioren-EM (Einzel) | 2014 - 3. DM Leistungsklasse (Einzel) |
2013 - 11. Junioren-WM (Einzel) | 2012 - 1. DM Jugend (Einzel) |
2016 - 3. U23-EM (Mannschaft) | 2016 - 3. DM Leistungsklasse (Mannschaft) |
2015 - 2. U23-EM (Mannschaft) | 2013 - 3. DM Leistungsklasse (Mannschaft) |
2013 - 3. Junioren-EM (Mannschaft) | |
2013 - 3. Junioren-WM (Mannschaft) |
WEBER, Alexander - HECHT, Niklas (Leipziger Kanu-Club e.V.)
International | National |
---|---|
2016 - 5. U23-EM (Einzel) | 2016 - 6. DM Leistungsklasse (Einzel) |
2016 - 5. U23-EM (Einzel) | 2015 - 4. DM Leistungsklasse (Einzel) |
2016 - 31. Weltcup-Gesamtwertung (Einzel) | 2011 - 1. DM Schüler (Einzel) |
2015 - 1. Junioren-EM (Einzel) | 2010 - 1. DM Schüler (Einzel) |
2015 - 3. Junioren-WM (Einzel) | 2016 - 1. DM Leistungsklasse (Mannschaft) |
2014 - 4. Junioren-EM (Einzel) | 2015 - 1. DM Junioren (Mannschaft) |
2016 - 3. U23-EM (Mannschaft) | 2015 - 2. DM Leistungsklasse (Mannschaft) |
2015 - 1. Junioren-EM (Mannschaft) | 2014 - 1. DM Junioren (Mannschaft) |
2014 - 1. Junioren-EM (Mannschaft) | 2014 - 3. DM Leistungsklasse (Mannschaft) |
2011 - 1. DM Junioren (Mannschaft) | |
2011 - 1. DM Schüler (Mannschaft) | |
2009 - 1. DM Schüler (Mannschaft) | |
2008 - 1. DM Schüler (Mannschaft) |
K1-men
BOLG, Leo (Kanu Schwaben Augsburg)
International | National |
---|---|
2016 - 30. U23-EM (Einzel) | 2016 - 11. DM Leistungsklasse (Einzel) |
2016 - 38. U23-EM (Einzel) | 2015 - 14. DM Leistungsklasse (Einzel) |
2014 - 7. Junioren-WM (Einzel) | 2012 - 1. DM Jugend (Einzel) |
2014 - 12. Junioren-EM (Einzel) | 2016 - 1. DM Leistungsklasse (Mannschaft) |
2013 - 9. Junioren-EM (Einzel) | 2015 - 2. DM Leistungsklasse (Mannschaft) |
2013 - 39. Junioren-WM (Einzel) | 2014 - 1. DM Junioren (Mannschaft) |
2016 - 1. U23-EM (Mannschaft) | 2014 - 3. DM Leistungsklasse (Mannschaft) |
2014 - 1. Junioren-EM (Mannschaft) | 2013 - 1. DM Junioren (Mannschaft) |
2013 - 1. Junioren-EM (Mannschaft) | 2013 - 3. DM Leistungsklasse (Mannschaft) |
2013 - 5. Junioren-WM (Mannschaft) | 2012 - 1. DM Junioren (Mannschaft) |
2010 - 1. DM Schüler (Mannschaft) | |
2009 - 1. DM Schüler (Mannschaft) | |
2008 - 1. DM Schüler (Mannschaft) |
HEGGE, Samuel (Kanu Schwaben Augsburg)
International | National |
---|---|
2016 - 19. U23-EM (Einzel) | 2016 - 5. DM Leistungsklasse (Einzel) |
2014 - 10. U23-EM (Einzel) | 2015 - 35. DM Leistungsklasse (Einzel) |
2016 - 1. U23-EM (Mannschaft) | 2015 - 3. DM Leistungsklasse (Mannschaft) |
2014 - 2. U23-EM (Mannschaft) | 2014 - 3. DM Leistungsklasse (Mannschaft) |
2012 - 2. Junioren-EM (Mannschaft) | 2013 - 3. DM Leistungsklasse (Mannschaft) |
2012 - 3. Junioren-WM (Mannschaft) | 2012 - 1. DM Junioren (Mannschaft) |
2011 - 3. Junioren-EM (Mannschaft) | 2008 - 1. DM Schüler (Mannschaft) |
HENGST, Stefan (Kanu-Ring e.V. Hamm)
International | National |
---|---|
2016 - 3. U23-EM (Einzel) | 2016 - 10. DM Leistungsklasse (Einzel) |
2016 - 12. U23-EM (Einzel) | 2015 - 7. DM Leistungsklasse (Einzel) |
2015 - 21. U23-EM (Einzel) | 2012 - 1. DM Junioren (Einzel) |
2015 - 119. Weltcup-Gesamtwertung (Einzel) | 2011 - 1. DM Junioren (Einzel) |
2013 - 24. U23-EM (Einzel) | 2009 - 1. DM Jugend (Einzel) |
2013 - 37. U23-EM (Einzel) | 2015 - 1. DM Leistungsklasse (Mannschaft) |
2012 - 1. Junioren-EM (Einzel) | 2013 - 1. DM Leistungsklasse (Mannschaft) |
2016 - 1. U23-EM (Mannschaft) | 2011 - 1. DM Junioren (Mannschaft) |
2015 - 2. U23-EM (Mannschaft) | |
2013 - 1. U23-EM (Mannschaft) | |
2013 - 5. U23-EM (Mannschaft) | |
2012 - 2. Junioren-EM (Mannschaft) | |
2012 - 3. Junioren-WM (Mannschaft) | |
2011 - 3. Junioren-EM (Mannschaft) |
Information:
The following results are listed:
- all medals at international championships
- all results at international championships in the last 3 years
- all results at Olympic games
- all results at national and international championships in the last 2 years
- all national championship titles in the last 10 years
Important:
The information on these pages („nominations“) is inofficial.
The teams are nominated by the German Canoe Federation resp. the German Olympic Comitee. Please see their announcements.