Weltmeisterschaften (U23) - 2017
Short Profiles of the German athletes
C1 women
APEL, Elena (Kanu Schwaben Augsburg)
National | International |
---|---|
2018 - 5. DM Leistungsklasse (Einzel) | 2018 - 3. Europameisterschaften (Einzel) |
2017 - 1. DM Leistungsklasse (Einzel) | 2018 - 10. U23-EM (Einzel) |
2016 - 3. DM Junioren (Einzel) | 2018 - 29. Weltmeisterschaften (Einzel) |
2016 - 8. DM Leistungsklasse (Einzel) | 2018 - 35. Weltcup-Gesamtwertung (Einzel) |
2018 - 2. DM Leistungsklasse (Mannschaft) | 2017 - 11. U23-EM (Einzel) |
2014 - 1. DM Junioren (Mannschaft) | 2017 - 12. U23-EM (Einzel) |
2012 - 1. DM Schüler (Mannschaft) | 2017 - 45. Weltcup-Gesamtwertung (Einzel) |
2015 - 8. Junioren-WM (Einzel) | |
2014 - 14. Junioren-EM (Einzel) | |
2014 - 27. Weltcup-Gesamtwertung (Einzel) | |
2018 - 5. Europameisterschaften (Mannschaft) | |
2018 - 5. U23-EM (Mannschaft) | |
2018 - 9. Weltmeisterschaften (Mannschaft) | |
2017 - 5. U23-EM (Mannschaft) | |
2017 - 6. U23-EM (Mannschaft) | |
2014 - 2. Junioren-EM (Mannschaft) |
BAYN, Nele (Leipziger Kanu-Club e.V.)
National | International |
---|---|
2018 - 3. DM Junioren (Einzel) | 2018 - 8. Junioren-EM (Einzel) |
2017 - 4. DM Junioren (Einzel) | 2018 - 22. Junioren-WM (Einzel) |
2017 - 4. DM Leistungsklasse (Einzel) | 2017 - 10. Junioren-EM (Einzel) |
2016 - 2. DM Jugend (Einzel) | 2017 - 14. U23-EM (Einzel) |
2016 - 6. DM Leistungsklasse (Einzel) | 2018 - 3. Junioren-EM (Mannschaft) |
2015 - 3. DM Jugend (Einzel) | 2018 - 4. Junioren-WM (Mannschaft) |
2014 - 2. DM Schüler (Einzel) | 2017 - 2. Junioren-EM (Mannschaft) |
2018 - 1. DM Leistungsklasse (Mannschaft) | 2017 - 5. U23-EM (Mannschaft) |
2017 - 1. DM Junioren (Mannschaft) | 2017 - 6. U23-EM (Mannschaft) |
2016 - 1. DM Junioren (Mannschaft) | |
2016 - 1. DM Leistungsklasse (Mannschaft) | |
2015 - 1. DM Junioren (Mannschaft) | |
2014 - 1. DM Schüler (Mannschaft) |
BERNERT, Anne (Kanu Schwaben Augsburg)
National | International |
---|---|
2018 - 10. DM Leistungsklasse (Einzel) | 2018 - 23. U23-EM (Einzel) |
2016 - 8. DM Junioren (Einzel) | 2018 - 30. U23-EM (Einzel) |
2013 - 1. DM Schüler (Einzel) | 2017 - 19. U23-EM (Einzel) |
2018 - 2. DM Leistungsklasse (Mannschaft) | 2017 - 26. U23-EM (Einzel) |
2012 - 1. DM Schüler (Mannschaft) | 2018 - 5. U23-EM (Mannschaft) |
2017 - 5. U23-EM (Mannschaft) | |
2017 - 6. U23-EM (Mannschaft) |
K1-women
JONES, Selina (Kanu Schwaben Augsburg)
National | International |
---|---|
2018 - 9. DM Leistungsklasse (Einzel) | 2017 - 4. U23-EM (Einzel) |
2017 - 3. DM Leistungsklasse (Einzel) | 2017 - 24. U23-EM (Einzel) |
2016 - 5. DM Leistungsklasse (Einzel) | 2016 - 13. U23-EM (Einzel) |
2014 - 2. DM Junioren (Einzel) | 2016 - 20. U23-EM (Einzel) |
2015 - 1. DM Junioren (Mannschaft) | 2015 - 4. Junioren-EM (Einzel) |
2015 - 1. DM Leistungsklasse (Mannschaft) | 2015 - 9. Junioren-WM (Einzel) |
2014 - 1. DM Junioren (Mannschaft) | 2014 - 9. Junioren-EM (Einzel) |
2013 - 1. DM Junioren (Mannschaft) | 2017 - 2. U23-EM (Mannschaft) |
2012 - 1. DM Junioren (Mannschaft) | 2017 - 11. U23-EM (Mannschaft) |
2011 - 1. DM Schüler (Mannschaft) | 2016 - 1. U23-EM (Mannschaft) |
2016 - 1. U23-EM (Mannschaft) | |
2015 - 2. Junioren-WM (Mannschaft) | |
2015 - 6. Junioren-EM (Mannschaft) | |
2014 - 2. Junioren-EM (Mannschaft) | |
2013 - 2. Junioren-WM (Mannschaft) |
POHLEN, Eva (Kanu Schwaben Augsburg)
National | International |
---|---|
2018 - 10. DM Leistungsklasse (Einzel) | 2017 - 22. U23-EM (Einzel) |
2017 - 19. DM Leistungsklasse (Einzel) | 2017 - 37. U23-EM (Einzel) |
2016 - 10. DM Leistungsklasse (Einzel) | 2017 - 2. U23-EM (Mannschaft) |
2015 - 1. DM Junioren (Einzel) | 2017 - 11. U23-EM (Mannschaft) |
2014 - 3. DM Junioren (Mannschaft) |
TROMPETER, Caroline (Ski- und Kanu-Gesellschaft Hanau e.V.)
National | International |
---|---|
2018 - 14. DM Leistungsklasse (Einzel) | 2017 - 5. U23-EM (Einzel) |
2017 - 1. DM Leistungsklasse (Einzel) | 2017 - 16. Europameisterschaften (Einzel) |
2016 - 6. DM Leistungsklasse (Einzel) | 2017 - 17. U23-EM (Einzel) |
2010 - 1. DM Jugend (Einzel) | 2017 - 30. Weltcup-Gesamtwertung (Einzel) |
2008 - 1. DM Schüler (Einzel) | 2016 - 6. U23-EM (Einzel) |
2007 - 1. DM Schüler (Einzel) | 2016 - 7. U23-EM (Einzel) |
2016 - 47. Weltcup-Gesamtwertung (Einzel) | |
2015 - 18. U23-EM (Einzel) | |
2015 - 104. Weltcup-Gesamtwertung (Einzel) | |
2014 - 6. U23-EM (Einzel) | |
2014 - 75. Weltcup-Gesamtwertung (Einzel) | |
2011 - 3. Junioren-EM (Einzel) | |
2017 - 2. U23-EM (Mannschaft) | |
2017 - 7. Europameisterschaften (Mannschaft) | |
2017 - 11. U23-EM (Mannschaft) | |
2016 - 1. U23-EM (Mannschaft) | |
2016 - 1. U23-EM (Mannschaft) | |
2015 - 6. U23-EM (Mannschaft) | |
2014 - 2. U23-EM (Mannschaft) | |
2012 - 2. Junioren-EM (Mannschaft) | |
2012 - 2. Junioren-WM (Mannschaft) | |
2011 - 1. Junioren-EM (Mannschaft) | |
2010 - 1. Junioren-EM (Mannschaft) | |
2010 - 2. Junioren-WM (Mannschaft) |
C1-men
BREUER, Florian (Kanu Schwaben Augsburg)
National | International |
---|---|
2017 - 2. DM Leistungsklasse (Einzel) | 2017 - 3. U23-EM (Einzel) |
2016 - 3. DM Leistungsklasse (Einzel) | 2017 - 11. U23-EM (Einzel) |
2015 - 1. DM Junioren (Einzel) | 2016 - 1. U23-EM (Einzel) |
2014 - 1. DM Junioren (Einzel) | 2016 - 4. U23-EM (Einzel) |
2012 - 1. DM Jugend (Einzel) | 2016 - 30. Weltcup-Gesamtwertung (Einzel) |
2011 - 1. DM Schüler (Einzel) | 2015 - 3. Junioren-EM (Einzel) |
2010 - 1. DM Schüler (Einzel) | 2015 - 30. Junioren-WM (Einzel) |
2016 - 2. DM Leistungsklasse (Mannschaft) | 2014 - 1. Junioren-WM (Einzel) |
2015 - 3. DM Junioren (Mannschaft) | 2014 - 2. Junioren-EM (Einzel) |
2015 - 3. DM Leistungsklasse (Mannschaft) | 2014 - 22. Weltmeisterschaften (Einzel) |
2014 - 2. DM Junioren (Mannschaft) | 2014 - 41. Weltcup-Gesamtwertung (Einzel) |
2012 - 1. DM Junioren (Mannschaft) | 2013 - 3. Junioren-EM (Einzel) |
2011 - 1. DM Junioren (Mannschaft) | 2017 - 2. U23-EM (Mannschaft) |
2011 - 1. DM Schüler (Mannschaft) | 2017 - 4. U23-EM (Mannschaft) |
2010 - 1. DM Junioren (Mannschaft) | 2016 - 3. U23-EM (Mannschaft) |
2016 - 3. U23-EM (Mannschaft) | |
2015 - 1. Junioren-WM (Mannschaft) | |
2015 - 3. Junioren-EM (Mannschaft) | |
2014 - 1. Junioren-EM (Mannschaft) | |
2014 - 6. Weltmeisterschaften (Mannschaft) | |
2013 - 2. Junioren-WM (Mannschaft) | |
2012 - 1. Junioren-EM (Mannschaft) |
HANIKA, Leon (Leipziger Kanu-Club e.V.)
National | International |
---|---|
2018 - 13. DM Leistungsklasse (Einzel) | 2018 - 8. U23-EM (Einzel) |
2017 - 1. DM Leistungsklasse (Einzel) | 2018 - 24. U23-EM (Einzel) |
2016 - 5. DM Leistungsklasse (Einzel) | 2017 - 5. U23-EM (Einzel) |
2014 - 3. DM Junioren (Einzel) | 2017 - 27. U23-EM (Einzel) |
2013 - 1. DM Jugend (Einzel) | 2015 - 8. Junioren-WM (Einzel) |
2018 - 1. DM Leistungsklasse (Mannschaft) | 2014 - 8. Junioren-EM (Einzel) |
2017 - 2. DM Leistungsklasse (Mannschaft) | 2018 - 1. U23-EM (Mannschaft) |
2014 - 1. DM Junioren (Mannschaft) | 2018 - 5. U23-EM (Mannschaft) |
2014 - 2. DM Leistungsklasse (Mannschaft) | 2017 - 2. U23-EM (Mannschaft) |
2017 - 4. U23-EM (Mannschaft) | |
2015 - 1. Junioren-WM (Mannschaft) | |
2014 - 1. Junioren-EM (Mannschaft) |
TRUMMER, Timo (Kanu-Verein Zeitz e.V.)
National | International |
---|---|
2018 - 6. DM Leistungsklasse (Einzel) | 2018 - 7. U23-EM (Einzel) |
2017 - 10. DM Leistungsklasse (Einzel) | 2018 - 10. U23-EM (Einzel) |
2016 - 19. DM Leistungsklasse (Einzel) | 2018 - 57. Weltcup-Gesamtwertung (Einzel) |
2017 - 1. DM Leistungsklasse (Mannschaft) | 2017 - 14. U23-EM (Einzel) |
2015 - 2. DM Leistungsklasse (Mannschaft) | 2017 - 26. U23-EM (Einzel) |
2014 - 3. DM Junioren (Mannschaft) | 2014 - 6. Junioren-EM (Einzel) |
2018 - 1. U23-EM (Mannschaft) | |
2018 - 5. U23-EM (Mannschaft) | |
2017 - 2. U23-EM (Mannschaft) | |
2017 - 4. U23-EM (Mannschaft) | |
2014 - 1. Junioren-EM (Mannschaft) |
K1-men
HEGGE, Samuel (Kanu Schwaben Augsburg)
National | International |
---|---|
2018 - 1. DM Leistungsklasse (Einzel) | 2017 - 12. U23-EM (Einzel) |
2017 - 9. DM Leistungsklasse (Einzel) | 2017 - 39. U23-EM (Einzel) |
2016 - 5. DM Leistungsklasse (Einzel) | 2016 - 19. U23-EM (Einzel) |
2018 - 1. DM Leistungsklasse (Mannschaft) | 2014 - 10. U23-EM (Einzel) |
2017 - 2. DM Leistungsklasse (Mannschaft) | 2017 - 1. U23-EM (Mannschaft) |
2015 - 3. DM Leistungsklasse (Mannschaft) | 2017 - 13. U23-EM (Mannschaft) |
2014 - 3. DM Leistungsklasse (Mannschaft) | 2016 - 1. U23-EM (Mannschaft) |
2012 - 1. DM Junioren (Mannschaft) | 2014 - 2. U23-EM (Mannschaft) |
2008 - 1. DM Schüler (Mannschaft) | 2012 - 2. Junioren-EM (Mannschaft) |
2012 - 3. Junioren-WM (Mannschaft) | |
2011 - 3. Junioren-EM (Mannschaft) |
HENGST, Stefan (Kanu-Ring e.V. Hamm)
National | International |
---|---|
2018 - 2. DM Leistungsklasse (Einzel) | 2017 - 9. U23-EM (Einzel) |
2017 - 7. DM Leistungsklasse (Einzel) | 2017 - 14. U23-EM (Einzel) |
2016 - 10. DM Leistungsklasse (Einzel) | 2016 - 3. U23-EM (Einzel) |
2012 - 1. DM Junioren (Einzel) | 2016 - 12. U23-EM (Einzel) |
2011 - 1. DM Junioren (Einzel) | 2015 - 21. U23-EM (Einzel) |
2009 - 1. DM Jugend (Einzel) | 2015 - 119. Weltcup-Gesamtwertung (Einzel) |
2018 - 2. DM Leistungsklasse (Mannschaft) | 2012 - 1. Junioren-EM (Einzel) |
2017 - 1. DM Leistungsklasse (Mannschaft) | 2017 - 1. U23-EM (Mannschaft) |
2015 - 1. DM Leistungsklasse (Mannschaft) | 2017 - 13. U23-EM (Mannschaft) |
2013 - 1. DM Leistungsklasse (Mannschaft) | 2016 - 1. U23-EM (Mannschaft) |
2011 - 1. DM Junioren (Mannschaft) | 2015 - 2. U23-EM (Mannschaft) |
2013 - 1. U23-EM (Mannschaft) | |
2012 - 2. Junioren-EM (Mannschaft) | |
2012 - 3. Junioren-WM (Mannschaft) | |
2011 - 3. Junioren-EM (Mannschaft) |
STRAUß, Thomas (Augsburger Kajak-Verein e.V.)
National | International |
---|---|
2018 - 3. DM Leistungsklasse (Einzel) | 2018 - 9. U23-EM (Einzel) |
2017 - 13. DM Leistungsklasse (Einzel) | 2018 - 12. U23-EM (Einzel) |
2016 - 1. DM Junioren (Einzel) | 2018 - 104. Weltcup-Gesamtwertung (Einzel) |
2016 - 7. DM Leistungsklasse (Einzel) | 2017 - 8. U23-EM (Einzel) |
2015 - 1. DM Junioren (Einzel) | 2017 - 9. U23-EM (Einzel) |
2014 - 1. DM Jugend (Einzel) | 2016 - 4. Junioren-WM (Einzel) |
2012 - 1. DM Schüler (Einzel) | 2016 - 7. Junioren-EM (Einzel) |
2016 - 1. DM Junioren (Mannschaft) | 2015 - 3. Junioren-WM (Einzel) |
2015 - 1. DM Junioren (Mannschaft) | 2015 - 5. Junioren-EM (Einzel) |
2014 - 2. DM Junioren (Mannschaft) | 2014 - 10. Junioren-EM (Einzel) |
2011 - 1. DM Schüler (Mannschaft) | 2018 - 4. U23-EM (Mannschaft) |
2018 - 4. U23-EM (Mannschaft) | |
2017 - 1. U23-EM (Mannschaft) | |
2017 - 13. U23-EM (Mannschaft) | |
2016 - 1. Junioren-EM (Mannschaft) | |
2016 - 2. Junioren-WM (Mannschaft) | |
2015 - 3. Junioren-WM (Mannschaft) | |
2015 - 6. Junioren-EM (Mannschaft) | |
2014 - 1. Junioren-EM (Mannschaft) |
Information:
The following results are listed:
- all medals at international championships
- all results at international championships in the last 3 years
- all results at Olympic games
- all results at national and international championships in the last 2 years
- all national championship titles in the last 10 years
Important:
The information on these pages („nominations“) is inofficial.
The teams are nominated by the German Canoe Federation resp. the German Olympic Comitee. Please see their announcements.