Failed to fetch data. Status -100
Weltmeisterschaften (U23) - 2022
Short Profiles of the German athletes
C1 women
JAKOB, Zoe (KVS Schwerte)
National | International |
---|---|
2019 - 3. DM Leistungsklasse (Einzel) | 2022 - 21. U23-EM (Einzel) |
2018 - 1. DM Junioren (Einzel) | 2022 - 28. U23-EM (Einzel) |
2014 - 1. DM Schüler A (Einzel) | 2022 - 2. U23-EM (Mannschaft) |
2018 - 2. DM Junioren (Mannschaft) | 2022 - 5. U23-EM (Mannschaft) |
2021 - 10. U23-EM (Einzel) | |
2021 - 19. U23-EM (Einzel) | |
2021 - 7. U23-EM (Mannschaft) | |
2021 - 8. U23-EM (Mannschaft) | |
2020 - 14. U23-EM (Einzel) | |
2020 - 2. U23-EM (Mannschaft) | |
2019 - 19. U23-EM (Einzel) | |
2019 - 21. U23-EM (Einzel) | |
2019 - 50. Weltcup-Gesamtwertung (Einzel) | |
2019 - 6. U23-EM (Mannschaft) | |
2019 - 9. U23-EM (Mannschaft) | |
2018 - 3. Junioren-EM (Mannschaft) | |
2017 - 2. Junioren-EM (Einzel) | |
2017 - 1. Junioren-WM (Mannschaft) | |
2017 - 2. Junioren-EM (Mannschaft) |
PANZLAFF, Jannemien (KVS Schwerte)
National | International |
---|---|
2022 - 2. DM Leistungsklasse (Einzel) | 2022 - 8. U23-EM (Einzel) |
2020 - 1. DM Junioren (Einzel) | 2022 - 24. U23-EM (Einzel) |
2019 - 1. DM Junioren (Einzel) | 2022 - 2. U23-EM (Mannschaft) |
2017 - 1. DM Jugend (Einzel) | 2022 - 5. U23-EM (Mannschaft) |
2018 - 2. DM Junioren (Mannschaft) | 2020 - 14. Junioren-EM (Einzel) |
2020 - 3. Junioren-EM (Mannschaft) | |
2019 - 18. Junioren-EM (Einzel) | |
2019 - 22. Junioren-WM (Einzel) | |
2019 - 7. Junioren-WM (Mannschaft) | |
2019 - 8. Junioren-EM (Mannschaft) |
SÜß, Hannah (Kanu Schwaben Augsburg)
National | International |
---|---|
2019 - 2. DM Jugend (Einzel) | 2022 - 12. U23-EM (Einzel) |
2019 - 1. DM Junioren (Mannschaft) | 2022 - 27. U23-EM (Einzel) |
2022 - 55. Weltcup-Gesamtwertung (Einzel) | |
2022 - 2. U23-EM (Mannschaft) | |
2022 - 5. U23-EM (Mannschaft) | |
2019 - 14. Junioren-EM (Einzel) | |
2019 - 28. Junioren-WM (Einzel) | |
2019 - 7. Junioren-WM (Mannschaft) | |
2019 - 8. Junioren-EM (Mannschaft) |
K1-women
APEL, Emily (Kanu Schwaben Augsburg)
National | International |
---|---|
2020 - 2. DM Junioren (Einzel) | 2022 - 3. U23-EM (Einzel) |
2019 - 2. DM Junioren (Einzel) | 2022 - 17. U23-EM (Einzel) |
2018 - 2. DM Jugend (Einzel) | 2022 - 37. Weltcup-Gesamtwertung (Einzel) |
2017 - 1. DM Jugend (Einzel) | 2022 - 38. Weltmeisterschaften (U23) - Slalom Extreme (Einzel) |
2019 - 3. DM Leistungsklasse (Mannschaft) | 2022 - 65. Weltcup-Gesamtwertung (Slalom Extreme) (Einzel) |
2016 - 1. DM Schüler A (Mannschaft) | 2022 - 1. U23-EM (Mannschaft) |
2022 - 2. U23-EM (Mannschaft) | |
2020 - 5. Junioren-EM (Einzel) | |
2020 - 1. Junioren-EM (Mannschaft) | |
2019 - 12. Junioren-WM (Einzel) | |
2019 - 18. Junioren-EM (Einzel) | |
2019 - 4. Junioren-EM (Mannschaft) | |
2019 - 4. Junioren-WM (Mannschaft) |
HANKE, Franziska (AKV Augsburg)
National | International |
---|---|
2022 - 3. DM Leistungsklasse (Einzel) | 2022 - 15. U23-EM (Einzel) |
2019 - 2. DM Leistungsklasse (Mannschaft) | 2022 - 27. U23-Europameisterschaften - Slalom Extreme (Einzel) |
2018 - 1. DM Leistungsklasse (Mannschaft) | 2022 - 35. U23-EM (Einzel) |
2022 - 40. Weltmeisterschaften (U23) - Slalom Extreme (Einzel) | |
2022 - 73. Weltcup-Gesamtwertung (Slalom Extreme) (Einzel) | |
2022 - 86. Weltcup-Gesamtwertung (Einzel) | |
2022 - 1. U23-EM (Mannschaft) | |
2022 - 2. U23-EM (Mannschaft) | |
2021 - 8. Weltmeisterschaften (U23) - Slalom Extreme (Einzel) | |
2021 - 10. U23-Europameisterschaften - Slalom Extreme (Einzel) | |
2021 - 14. U23-EM (Einzel) | |
2021 - 17. U23-EM (Einzel) | |
2021 - 3. U23-EM (Mannschaft) | |
2021 - 3. U23-EM (Mannschaft) | |
2020 - 6. U23-EM (Einzel) | |
2020 - 2. U23-EM (Mannschaft) |
PLOCHMANN, Annkatrin (SGV Nürnberg-Fürth 1883 e.V.)
National | International |
---|---|
2022 - 2. DM Leistungsklasse (Einzel) | 2022 - 8. U23-EM (Einzel) |
2019 - 3. DM Junioren (Einzel) | 2022 - 8. U23-EM (Einzel) |
2015 - 1. DM Schüler A (Mannschaft) | 2022 - 23. U23-Europameisterschaften - Slalom Extreme (Einzel) |
2022 - 33. Europameisterschaften (Einzel) | |
2022 - 36. Weltmeisterschaften (U23) - Slalom Extreme (Einzel) | |
2022 - 1. U23-EM (Mannschaft) | |
2022 - 2. U23-EM (Mannschaft) | |
2022 - 5. Europameisterschaften (Mannschaft) | |
2019 - 9. Junioren-EM (Einzel) | |
2019 - 21. Junioren-WM (Einzel) | |
2019 - 4. Junioren-EM (Mannschaft) | |
2019 - 4. Junioren-WM (Mannschaft) |
C1-men
KIES, Benjamin (BSV Halle)
National | International |
---|---|
2020 - 1. DM Junioren (Einzel) | 2022 - 18. U23-EM (Einzel) |
2019 - 1. DM Jugend (Einzel) | 2022 - 19. U23-EM (Einzel) |
2018 - 2. DM Jugend (Einzel) | 2022 - 34. Weltcup-Gesamtwertung (Einzel) |
2017 - 1. DM Schüler A (Einzel) | 2022 - 4. U23-EM (Mannschaft) |
2017 - 3. DM Jugend (Einzel) | 2022 - 7. U23-EM (Mannschaft) |
2016 - 1. DM Schüler A (Einzel) | 2021 - 8. Junioren-EM (Einzel) |
2019 - 1. DM Junioren (Mannschaft) | 2021 - 8. Junioren-WM (Einzel) |
2018 - 1. DM Junioren (Mannschaft) | 2021 - 3. Junioren-WM (Mannschaft) |
2017 - 3. DM Junioren (Mannschaft) | 2021 - 10. Junioren-EM (Mannschaft) |
2016 - 1. DM Schüler A (Mannschaft) | 2020 - 5. Junioren-EM (Einzel) |
2015 - 1. DM Schüler A (Mannschaft) | 2020 - 4. Junioren-EM (Mannschaft) |
2014 - 1. DM Schüler A (Mannschaft) | 2019 - 14. Junioren-EM (Einzel) |
2019 - 15. Junioren-WM (Einzel) | |
2019 - 2. Junioren-WM (Mannschaft) | |
2019 - 3. Junioren-EM (Mannschaft) |
LINDOLF, Julian (Kanu Schwaben Augsburg)
National | International |
---|---|
2022 - 8. DM Leistungsklasse (Einzel) | 2022 - 18. U23-EM (Einzel) |
2019 - 1. DM Junioren (Einzel) | 2022 - 21. U23-EM (Einzel) |
2018 - 1. DM Junioren (Einzel) | 2022 - 4. U23-EM (Mannschaft) |
2017 - 2. DM Jugend (Einzel) | 2022 - 7. U23-EM (Mannschaft) |
2016 - 1. DM Jugend (Einzel) | 2020 - 16. U23-EM (Einzel) |
2019 - 2. DM Junioren (Mannschaft) | 2020 - 3. U23-EM (Mannschaft) |
2019 - 24. Junioren-EM (Einzel) | |
2019 - 26. Junioren-WM (Einzel) | |
2019 - 2. Junioren-WM (Mannschaft) | |
2019 - 3. Junioren-EM (Mannschaft) | |
2018 - 3. Junioren-EM (Mannschaft) |
TUCHSCHERER, Lennard (LKC Leipzig)
National | International |
---|---|
2019 - 1. DM Leistungsklasse (Einzel) | 2022 - 3. U23-EM (Einzel) |
2018 - 3. DM Leistungsklasse (Einzel) | 2022 - 4. U23-EM (Einzel) |
2017 - 1. DM Junioren (Einzel) | 2022 - 21. Weltcup-Gesamtwertung (Einzel) |
2015 - 1. DM Jugend (Einzel) | 2022 - 4. U23-EM (Mannschaft) |
2014 - 1. DM Jugend (Einzel) | 2022 - 7. U23-EM (Mannschaft) |
2013 - 1. DM Schüler A (Einzel) | 2021 - 4. U23-EM (Einzel) |
2012 - 1. DM Schüler A (Einzel) | 2021 - 20. U23-EM (Einzel) |
2019 - 2. DM Leistungsklasse (Mannschaft) | 2021 - 22. Weltcup-Gesamtwertung (Einzel) |
2018 - 1. DM Leistungsklasse (Mannschaft) | 2021 - 3. U23-EM (Mannschaft) |
2017 - 2. DM Junioren (Mannschaft) | 2021 - 4. U23-EM (Mannschaft) |
2017 - 2. DM Leistungsklasse (Mannschaft) | 2020 - 8. U23-EM (Einzel) |
2014 - 1. DM Junioren (Mannschaft) | 2020 - 3. U23-EM (Mannschaft) |
2013 - 1. DM Schüler A (Mannschaft) | 2019 - 15. U23-EM (Einzel) |
2019 - 25. U23-EM (Einzel) | |
2019 - 32. Weltcup-Gesamtwertung (Einzel) | |
2019 - 5. U23-EM (Mannschaft) | |
2019 - 14. U23-EM (Mannschaft) | |
2018 - 1. U23-EM (Mannschaft) | |
2017 - 3. Junioren-EM (Einzel) | |
2017 - 3. Junioren-WM (Einzel) | |
2016 - 1. Junioren-WM (Mannschaft) | |
2015 - 1. Junioren-WM (Mannschaft) |
K1-men
DIETZ, Enrico (RKV Bad Kreuznach)
National | International |
---|---|
2022 - 1. DM Junioren (Einzel) | 2022 - 10. Junioren-EM (Einzel) |
2021 - 3. DM Jugend (Einzel) | 2022 - 27. U23-EM (Einzel) |
2020 - 2. DM Jugend (Einzel) | 2022 - 29. Junioren-Europameisterschaften - Slalom Extreme (Einzel) |
2019 - 1. DM Schüler A (Einzel) | 2022 - 69. Weltmeisterschaften (U23) - Slalom Extreme (Einzel) |
2018 - 3. DM Schüler A (Einzel) | 2022 - 2. Junioren-EM (Mannschaft) |
2022 - 5. U23-EM (Mannschaft) |
DIETZ, Joshua (RKV Bad Kreuznach)
National | International |
---|---|
2016 - 1. DM Jugend (Einzel) | 2022 - 3. U23-EM (Einzel) |
2018 - 1. DM Junioren (Mannschaft) | 2022 - 15. U23-EM (Einzel) |
2017 - 1. DM Junioren (Mannschaft) | 2022 - 22. Weltmeisterschaften (U23) - Slalom Extreme (Einzel) |
2017 - 3. DM Leistungsklasse (Mannschaft) | 2022 - 5. U23-EM (Mannschaft) |
2022 - 5. U23-EM (Mannschaft) | |
2021 - 12. U23-EM (Einzel) | |
2021 - 14. U23-EM (Mannschaft) | |
2018 - 3. Junioren-WM (Mannschaft) |
STANZEL, Christian (AKV Augsburg)
National | International |
---|---|
2022 - 20. DM Junioren (Einzel) | 2022 - 18. Weltmeisterschaften (U23) - Slalom Extreme (Einzel) |
2021 - 1. DM Jugend (Einzel) | 2022 - 21. Junioren-Europameisterschaften - Slalom Extreme (Einzel) |
2019 - 2. DM Schüler A (Mannschaft) | 2022 - 33. U23-EM (Einzel) |
2018 - 1. DM Schüler A (Mannschaft) | 2022 - 40. Junioren-EM (Einzel) |
2022 - 2. Junioren-EM (Mannschaft) | |
2022 - 5. U23-EM (Mannschaft) | |
2021 - 22. Junioren-WM (Einzel) | |
2021 - 26. Junioren-EM (Einzel) | |
2021 - 5. Junioren-EM (Mannschaft) | |
2021 - 5. Junioren-WM (Mannschaft) |
Information:
The following results are listed:
- all medals at international championships
- all results at international championships in the last 3 years
- all results at Olympic games
- all results at national and international championships in the last 2 years
- all national championship titles in the last 10 years
Important:
The information on these pages („nominations“) is inofficial.
The teams are nominated by the German Canoe Federation resp. the German Olympic Comitee. Please see their announcements.
Ad (Amazon Partner Link)
Amazon.de