| Club | gold | silver | bronze | |
|---|---|---|---|---|
| 1 | LKC Leipzig | 2 | 0 | 0 |
| 2 | SKG Hanau | 1 | 0 | 0 |
| 2 | AKV Augsburg | 1 | 0 | 0 |
| 2 | KSV Bad Kreuznach | 1 | 0 | 0 |
| 5 | Kanu Schwaben Augsburg | 0 | 1 | 0 |
| 5 | TSV 1880 Gera-Zwötzen | 0 | 1 | 0 |
| 5 | SGE Spremberg | 0 | 1 | 0 |
| 5 | KK Rosenheim | 0 | 1 | 0 |
| 5 | SKC Saarbrücken | 0 | 1 | 0 |
| 10 | BSV Halle | 0 | 0 | 3 |
| 11 | KST Rhein-Ruhr | 0 | 0 | 2 |
| 12 | KCF Magdeburg | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently