| Club | gold | silver | bronze | |
|---|---|---|---|---|
| 1 | LKC Leipzig | 2 | 2 | 1 |
| 2 | KV Zeitz | 2 | 0 | 1 |
| 3 | KCF Magdeburg | 1 | 2 | 0 |
| 4 | KC Zugvogel Köln | 1 | 0 | 1 |
| 5 | SKG Hanau | 1 | 0 | 0 |
| 6 | KR Hamm | 0 | 2 | 1 |
| 7 | WS Dresden | 0 | 1 | 0 |
| 8 | AKV Augsburg | 0 | 0 | 1 |
| 8 | BSV Halle | 0 | 0 | 1 |
| 8 | RKV Rudolstadt | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently