Events in Germany
No-Data-Found: Sprache: EN - Gruppe: CSL - Kuerzel:OFF | No-Data-Found: Sprache: EN - Gruppe: CSL - Kuerzel:GRM | No-Data-Found: Sprache: EN - Gruppe: CSL - Kuerzel:DKV | International | No-Data-Found: Sprache: EN - Gruppe: CSL - Kuerzel:SUM | |
---|---|---|---|---|---|
1990 | 30 | 5 | 8 | 2 | 45 |
1991 | 50 | 4 | 7 | 3 | 64 |
1992 | 43 | 5 | 5 | 3 | 56 |
1993 | 52 | 6 | 7 | 2 | 67 |
1994 | 53 | 5 | 7 | 4 | 69 |
1995 | 52 | 5 | 9 | 1 | 67 |
1996 | 50 | 6 | 8 | 2 | 66 |
1997 | 57 | 5 | 6 | 0 | 68 |
1998 | 48 | 6 | 6 | 1 | 61 |
1999 | 53 | 6 | 7 | 1 | 67 |
2000 | 51 | 5 | 8 | 1 | 65 |
2001 | 47 | 7 | 8 | 1 | 63 |
2002 | 53 | 6 | 7 | 1 | 67 |
2003 | 54 | 7 | 8 | 2 | 71 |
2004 | 47 | 5 | 8 | 2 | 62 |
2005 | 52 | 6 | 9 | 1 | 68 |
2006 | 53 | 6 | 8 | 1 | 68 |
2007 | 52 | 6 | 10 | 2 | 70 |
2008 | 47 | 5 | 10 | 2 | 64 |
2009 | 52 | 5 | 10 | 3 | 70 |
2010 | 43 | 4 | 10 | 2 | 59 |
2011 | 42 | 3 | 9 | 1 | 55 |
2012 | 41 | 4 | 11 | 1 | 57 |
2013 | 42 | 4 | 11 | 2 | 59 |
2014 | 44 | 4 | 10 | 2 | 60 |
2015 | 37 | 4 | 9 | 2 | 52 |
2016 | 41 | 4 | 9 | 2 | 56 |
2017 | 27 | 4 | 9 | 2 | 42 |
2018 | 30 | 4 | 8 | 2 | 44 |
2019 | 27 | 4 | 7 | 2 | 40 |
2020 | 23 | 4 | 7 | 1 | 35 |
2021 | 34 | 4 | 6 | 2 | 46 |
2022 | 31 | 4 | 6 | 2 | 43 |
2023 | 31 | 4 | 7 | 1 | 43 |
2024 | 35 | 4 | 9 | 1 | 49 |
- No-Data-Found: Sprache: EN - Gruppe: CSL - Kuerzel:V1
- No-Data-Found: Sprache: EN - Gruppe: CSL - Kuerzel:V2
- No-Data-Found: Sprache: EN - Gruppe: CSL - Kuerzel:V3
- No-Data-Found: Sprache: EN - Gruppe: CSL - Kuerzel:V4
- No-Data-Found: Sprache: EN - Gruppe: CSL - Kuerzel:V5