Nina HARTLEIF
Categories: K1 women K1
born in: 1990
Clubs:
Results (German Championships)
2021 | 22. German championships | K1 women | KK Unna | |||||
2020 | 26. German championships | K1 women | KK Unna | |||||
2017 | 6. German championships | team | K1 women | KK Unna | ||||
2016 | 26. German championships | K1 women | KK Unna | |||||
2016 | 7. German championships | team | K1 women | KK Unna | ||||
2015 | 27. German championships | K1 women | KK Unna | |||||
2015 | 8. German championships | team | K1 women | KK Unna | ||||
2014 | 26. German championships | K1 women | KK Unna | |||||
2014 | 7. German championships | team | K1 women | KK Unna | ||||
2012 | 23. German championships | K1 women | KK Unna | |||||
2012 | 7. German championships | team | K1 women | KK Unna | ||||
2011 | 17. German championships | team | K1 men | KK Unna | ||||
2011 | 35. German championships | K1 women | KK Unna | |||||
2010 | 29. German championships | K1 women | KK Unna | |||||
2010 | 14. German championships | team | K1 men | KK Unna | ||||
2009 | 34. German championships | K1 women | KVS Schwerte | |||||
2009 | 6. German championships | team | K1 women | KVS Schwerte | ||||
2008 | 16. German championships U18 | K1 women | KVS Schwerte | |||||
2008 | 6. German championships U18 | team | K1 women | KVS Schwerte | ||||
2007 | 19. German championships U18 | K1 women | KVS Schwerte | |||||
2007 | 8. German championships U18 | team | K1 women | KVS Schwerte | ||||
2006 | 27. German championships U18 | team | K1 men | KVS Schwerte | ||||
2006 | 30. German championships U16 | K1 women | KVS Schwerte | |||||
2005 | 41. German championships U16 | K1 women | KVS Schwerte | |||||
2004 | 40. German championships U14 | K1 women | KVS Schwerte |
For national championships prior to 1991 only medals are listed.