en_sportler:spo_11352p

Categories: C1 K1 C2
born in: 1991


Club:

Medals

gold silver bronze
German championships U18 2 1


Results (German Championships)

2017 37. German championships K1 men
2015 25. German championships K1 men
2014 19. German championships K1 men
2013 36. German championships K1 men
2013 15. German championships team K1 men
2012 16. German championships K1 men
2012 6. German championships team K1 men
2011 33. German championships K1 men
2011 8. German championships team K1 men
2010 4. German championships team K1 men
2010 20. German championships K1 men
2009 12. German championships team K1 men
2009 26. German championships K1 men
2009 3. German championships U18 K1 men
2009 1. German championships U18 team K1 men
2008 1. German championships U18 team K1 men
2008 12. German championships U18 K1 men
2007 53. German championships K1 men
2007 10. German championships team K1 men
2007 16. German championships U18 team K1 men
2007 9. German championships U16 K1 men
2006 13. German championships U18 team K1 men
2006 9. German championships U16 C2-men Tobias KARGL
2006 5. German championships U16 C1-men
2006 5. German championships U16 K1 men
2005 8. German championships U14 C2-men Tobias KARGL
2005 14. German championships U14 K1 men
2005 8. German championships U14 team K1 men

For national championships prior to 1991 only medals are listed.

  • en_sportler/spo_11352p.txt
  • Zuletzt geändert: 02-Nov-2024 11:52
  • von 127.0.0.1