Dirk SEIDEL
Categories: C2 C1
Club:
- Zeitz
Medals
gold | silver | bronze | |
---|---|---|---|
GDR-championships | 2 | ||
GDR Championships U18 | 1 | ||
GDR Championships U16 | 1 | ||
GDR championships U14 | 1 | 2 | |
No-Data-Found: Sprache: EN - Gruppe: WKT - Kuerzel:DD1 | 1 |
Results (German Championships)
1984 | 2. GDR Championships U18 | team | C1-men | |||||
1984 | 3. GDR Championships U16 | C2-men | GORISCH | |||||
1983 | 2. GDR championships U14 | C1-men | ||||||
1983 | 2. GDR championships U14 | team | C1-men | |||||
1982 | 1. GDR championships U14 | team | C1-men | |||||
1982 | 2. No-Data-Found: Sprache: EN - Gruppe: WKT - Kuerzel:DD1 | C1-men | ||||||
1980 | 2. GDR-championships | team | C2-men | Holger TAUDTE | ||||
1979 | 2. GDR-championships | team | C2-men | Holger TAUDTE |
For national championships prior to 1991 only medals are listed.