Alex RODEGRO
Category: K1
born in: 1977
Club:
Medals
| gold | silver | bronze | |
|---|---|---|---|
| German championships | 2 | 1 | |
| German championships U18 | 1 | 2 | |
| German championships U16 | 1 | ||
| German championships U14 | 1 | 2 |
Results (German Championships)
| 2000 | 3. German championships | team | ||||||
| 2000 | 20. German championships | |||||||
| 1998 | 7. German championships | |||||||
| 1998 | 1. German championships | team | ||||||
| 1997 | 1. German championships | team | ||||||
| 1997 | 14. German championships | |||||||
| 1996 | 22. German championships | |||||||
| 1996 | 12. German championships | team | ||||||
| 1995 | 13. German championships | team | ||||||
| 1995 | 30. German championships | |||||||
| 1995 | 3. German championships U18 | |||||||
| 1995 | 10. German championships U18 | team | ||||||
| 1994 | 13. German championships | team | ||||||
| 1994 | 37. German championships | |||||||
| 1994 | 7. German championships U18 | |||||||
| 1994 | 3. German championships U18 | team | ||||||
| 1993 | 38. German championships | |||||||
| 1993 | 2. German championships U18 | team | ||||||
| 1993 | 3. German championships U16 | |||||||
| 1992 | 12. German championships U16 | |||||||
| 1991 | 13. German championships U18 | team | ||||||
| 1991 | 28. German championships U16 | |||||||
| 1991 | 3. German championships U14 | |||||||
| 1991 | 1. German championships U14 | team | ||||||
| 1990 | 3. German championships U14 | team |
For national championships prior to 1991 only medals are listed.