Eduardo NIETO (GER)
Categories: C2 C1
born in: 1977
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U18 | 1 | 1 | |
German championships U16 | 1 | 1 |
Results (international championships)
1994 | 11. Junior World Championships | C2-men | Manuel DOSAL |
Results (German Championships)
1998 | 13. German championships | C2-men | Manuel DOSAL | WSC Bayer Dormagen | ||||
1995 | 3. German championships U18 | team | C1-men | KC Grevenbroich | ||||
1995 | 13. German championships U18 | C1-men | KC Grevenbroich | |||||
1995 | 5. German championships U18 | C2-men | Sebastian STEINHÄUSER | KC Grevenbroich | ||||
1994 | 13. German championships | C2-men | Manuel DOSAL | KC Grevenbroich | ||||
1994 | 2. German championships U18 | C2-men | Manuel DOSAL | KC Grevenbroich | ||||
1994 | 10. German championships U18 | C1-men | KC Grevenbroich | |||||
1993 | 13. German championships | C2-men | Manuel DOSAL | KC Grevenbroich | ||||
1993 | 6. German championships U18 | team | C1-men | KC Grevenbroich | ||||
1993 | 7. German championships U16 | C1-men | KC Grevenbroich | |||||
1993 | 1. German championships U16 | C2-men | Manuel DOSAL | KC Grevenbroich | ||||
1992 | 9. German championships U16 | C1-men | KC Grevenbroich | |||||
1992 | 3. German championships U16 | C2-men | Manuel DOSAL | KC Grevenbroich |
For national championships prior to 1991 only medals are listed.